Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
6424 Oly CowOlympia, Washington20121817.417.4 2,130 of 3,274
8030 Steel WingsLacey, Washington2013419.319.3 1,823 of 3,274
8548 Bearly FunctioningOlympia, Washington20141111.411.4 2,953 of 3,274
9876 The CountdownOlympia, Washington20151231.131.1 734 of 3,274
11138 Robo EclipseBellevue, Washington2016243.143.1 339 of 3,274
12217 Bionic BlazersLacey, Washington2016178.38.3 3,177 of 3,274
13480 Oly-wan KenobiOlympia, Washington2017917.617.6 2,103 of 3,274
20118 -1Olympia, Washington2021208.98.9 3,140 of 3,274
24196 Unpaid InternsOlympia, Washington20231311.711.7 2,921 of 3,274
24489 OrcabotsShelton, Washington2023198.58.5 3,170 of 3,274
26251 InstantBotMaple Valley, Washington2024724.524.5 1,181 of 3,274
26336 IncredibotsSammamish, Washington2024833.233.2 633 of 3,274
27189 The Production LineLacey, Washington20241013.913.9 2,633 of 3,274
27588 JestersOlympia, Washington2024617.117.1 2,167 of 3,274
27782 MantixLacey, Washington2024165.45.4 3,245 of 3,274
32581 CucurbitaceaeophobiaOlympia, Washington2025515.715.7 2,373 of 3,274
32590 SerpentsOlympia, Washington20251517.417.4 2,133 of 3,274
35835 Bolt BanditsSnoqualmie, Washington2026133.833.8 598 of 3,274
37028 HobarticsMaple Valley, Washington2026323.023.0 1,355 of 3,274
38791 ThinkFastOlympia, Washington20261414.414.4 2,573 of 3,274

20 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.