35835 Bolt Bandits
- Season OPR
- 33.8
- World rank by OPR
- 598 of 3,274
- Record
- 5-0-1
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 22.0 |
| Q6 | 24.7 |
| Q15 | 29.9 |
| Q19 | 33.6 |
| Q24 | 30.8 |
| Q29 | 33.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 33.8 | 81st |
| Auto | 13.6 | 87th |
| Teleop | 20.2 | 74th |
| Hive | 14.5 | 72nd |
| Flower | 0.0 | 43rd |
| Garden | 0.3 | 21st |
| Park | 5.4 | 92nd |
| Tips | 1.0 | 80th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Lovelace League Meet 1 | Nov 7 | 1 | 5-0-1 | 38.1 | — | — |
| Lovelace League Meet 2 | Nov 21 | — | — | — | Upcoming | — |
| Watt League Tournament | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.