38791 ThinkFast
- Season OPR
- 14.4
- World rank by OPR
- 2,573 of 3,274
- Record
- 2-3-1
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q4 | 19.9 |
| Q10 | 17.6 |
| Q15 | 15.7 |
| Q20 | 15.7 |
| Q25 | 15.6 |
| Q28 | 14.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 14.4 | 21st |
| Auto | 1.8 | 8th |
| Teleop | 12.6 | 39th |
| Hive | 7.3 | 35th |
| Flower | 0.0 | 43rd |
| Garden | 0.3 | 19th |
| Park | 4.9 | 82nd |
| Tips | 0.2 | 25th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Lovelace League Meet 1 | Nov 7 | 14 | 2-3-1 | 14.2 | — | — |
| Lovelace League Meet 2 | Nov 21 | — | — | — | Upcoming | — |
| Watt League Tournament | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.