30393 Lumens³
Ranked 1st of 165-0-0RS 3.80OPR 53.7, 1st of 16 hereSeason OPR 53.7, 281st of 3,981
- Top OPR: 1st of 16 at this event
- Strong hive scoring: 1st of 16 at this event
- Earns Swarm in 4 of 5 matches
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 53.7 | 1st of 16 | 20.5 | 53.7 |
| Auto | 16.8 | 2nd of 16 | 6.6 | 16.8 |
| Teleop | 36.9 | 1st of 16 | 13.9 | 36.9 |
| Hive | 32.3 | 1st of 16 | 10.4 | 32.3 |
| Flower | 0.0 | 16th of 16 | 0.0 | 0.0 |
| Garden | 0.6 | 6th of 16 | 0.5 | 0.6 |
| Park | 4.0 | 7th of 16 | 3.0 | 4.0 |
| Tips | 2.09 | 1st of 16 | 0.54 | 2.09 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 82
- Spread
- ±20
- Best
- 125 M4
- Worst
- 64 Q5
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 44.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 4 of 5 | 80% | 35% |
| Pollinator 1 | 0 of 5 | 0% | 0% |
| Pollinator 2 | 0 of 5 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 65
- Last 3
- 74
Average alliance score over 5 qualification matches.