Holiday Battle Scrimmage
20 qualification and 6 playoff matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
Qualification matches
| Match | Time | Red | Blue | Score | Predicted | Win chance |
|---|---|---|---|---|---|---|
| Q1 11:00 AM | 11:00 AM | 921927508 | 84137093 | 17–25 | 36–38 | Blue 53% |
| Q2 11:08 AM | 11:08 AM | 1600817847 | 3039313181 | 45–66 | 37–48 | Blue 69% |
| Q3 11:16 AM | 11:16 AM | 636252 | 2195015073 | 62–22 | 55–30 | Red 81% |
| Q4 11:24 AM | 11:24 AM | 38820701 | 615218209 | 53–6 | 37–41 | Blue 55% |
| Q5 11:32 AM | 11:32 AM | 1507313181 | 303938413 | 43–64 | 34–48 | Blue 73% |
| Q6 11:40 AM | 11:40 AM | 1600838820 | 27508636 | 45–18 | 46–39 | Red 59% |
| Q7 11:48 AM | 11:48 AM | 1784721950 | 182097093 | 20–22 | 25–33 | Blue 64% |
| Q8 11:56 AM | 11:56 AM | 7016152 | 2529219 | 16–56 | 37–45 | Blue 60% |
| Q9 1:00 PM | 1:00 PM | 6367093 | 1820930393 | 36–83 | 35–51 | Blue 72% |
| Q10 1:08 PM | 1:08 PM | 150736152 | 2750817847 | 13–24 | 20–22 | Blue 50% |
| Q11 1:16 PM | 1:16 PM | 1318121950 | 388209219 | 19–11 | 30–34 | Blue 57% |
| Q12 1:24 PM | 1:24 PM | 841316008 | 701252 | 63–90 | 43–61 | Blue 72% |
| Q13 1:32 PM | 1:32 PM | 6152636 | 709313181 | 39–43 | 19–33 | Blue 72% |
| Q14 1:40 PM | 1:40 PM | 8413252 | 1784738820 | 55–12 | 60–25 | Red 89% |
| Q15 1:48 PM | 1:48 PM | 1820915073 | 921916008 | 24–43 | 35–47 | Blue 67% |
| Q16 1:56 PM | 1:56 PM | 2750830393 | 21950701 | 65–41 | 56–38 | Red 73% |
| Q17 2:04 PM | 2:04 PM | 709338820 | 1507316008 | 27–61 | 27–48 | Blue 81% |
| Q18 2:12 PM | 2:12 PM | 3039321950 | 61528413 | 75–18 | 55–21 | Red 92% |
| Q19 2:20 PM | 2:20 PM | 9219701 | 63617847 | 33–37 | 40–31 | Red 65% |
| Q20 2:28 PM | 2:28 PM | 25218209 | 1318127508 | 68–46 | 57–31 | Red 85% |
Playoff matches
| Match | Time | Red | Blue | Score | Predicted | Win chance |
|---|---|---|---|---|---|---|
| M1 3:20 PM | 3:20 PM | 30393252 | 841327508 | 76–20 | 94–29 | Red 97% |
| M2 3:26 PM | 3:26 PM | 1318116008 | 18209636 | 55–34 | 60–42 | Red 75% |
| M3 3:37 PM | 3:37 PM | 841327508 | 18209636 | 17–32 | 27–39 | Blue 69% |
| M4 3:43 PM | 3:43 PM | 30393252 | 1318116008 | 125–52 | 88–58 | Red 85% |
| M5 4:01 PM | 4:01 PM | 1318116008 | 18209636 | 58–43 | 56–36 | Red 79% |
| M6 4:19 PM | 4:19 PM | 30393252 | 1318116008 | 105–68 | 100–57 | Red 89% |