Holiday Battle Scrimmage
20 qualification and 6 playoff matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
Average alliance score
| Part | Quals | Playoffs | All matches | Best here | Season | Vs season |
|---|---|---|---|---|---|---|
| Total | 40.0 | 57.1 | 44.0 | 125 | 54.0 | −10.1 |
| Auto | 13.8 | 18.1 | 14.8 | 36 | 16.3 | −1.5 |
| Teleop | 26.3 | 39.0 | 29.2 | 92 | 37.8 | −8.6 |
| Hive | 20.0 | 28.5 | 21.9 | 80 | 28.4 | −6.4 |
| Flower | 0.0 | 0.0 | 0.0 | 0 | 0.1 | −0.1 |
| Garden | 0.7 | 1.8 | 0.9 | 5 | 1.4 | −0.5 |
| Park | 5.6 | 8.8 | 6.3 | 10 | 7.9 | −1.5 |
| Tips | 1.1 | 1.6 | 1.2 | 5 | 1.5 | −0.3 |
From 52 alliance scores. Scores leave out points from the other alliance's fouls. Tips is a count, not points. Season is every alliance score this season. Vs season compares this event's all matches average with it.
Highest scores
| Rank | Total | Auto | Teleop | Hive | Flower | Garden | Park | Tips | Alliance | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 33 | 92 | 80 | 0 | 2 | 10 | 5 | 30393252 | M4 vs 52 |
| 2 | 105 | 33 | 72 | 60 | 0 | 2 | 10 | 4 | 30393252 | M6 vs 68 |
| 3 | 90 | 28 | 62 | 52 | 0 | 0 | 10 | 3 | 701252 | Q12 vs 63 |
| 4 | 83 | 33 | 50 | 40 | 0 | 0 | 10 | 3 | 1820930393 | Q9 vs 36 |
| 5 | 76 | 28 | 48 | 42 | 0 | 1 | 5 | 3 | 30393252 | M1 vs 20 |
| 6 | 75 | 8 | 67 | 60 | 0 | 2 | 5 | 3 | 3039321950 | Q18 vs 18 |
| 7 | 68 | 26 | 42 | 32 | 0 | 0 | 10 | 2 | 25218209 | Q20 vs 46 |
| 7 | 68 | 16 | 52 | 40 | 0 | 2 | 10 | 2 | 1318116008 | M6 vs 105 |
| 9 | 66 | 13 | 53 | 42 | 0 | 1 | 10 | 2 | 3039313181 | Q2 vs 45 |
| 10 | 65 | 36 | 29 | 28 | 0 | 1 | 0 | 2 | 2750830393 | Q16 vs 41 |
| 11 | 64 | 33 | 31 | 20 | 0 | 1 | 10 | 2 | 303938413 | Q5 vs 43 |
| 12 | 63 | 28 | 35 | 24 | 0 | 1 | 10 | 2 | 841316008 | Q12 vs 90 |
| 13 | 61 | 36 | 25 | 20 | 0 | 0 | 5 | 2 | 1507316008 | Q17 vs 27 |
| 14 | 58 | 33 | 25 | 10 | 0 | 5 | 10 | 1 | 1318116008 | M5 vs 43 |
| 15 | 57 | 6 | 51 | 40 | 0 | 1 | 10 | 2 | 636252 | Q3 vs 22 |
| 16 | 56 | 23 | 33 | 26 | 0 | 2 | 5 | 2 | 2529219 | Q8 vs 16 |
| 17 | 55 | 3 | 52 | 46 | 0 | 1 | 5 | 2 | 8413252 | Q14 vs 12 |
| 17 | 55 | 16 | 39 | 26 | 0 | 3 | 10 | 1 | 1318116008 | M2 vs 34 |
| 19 | 53 | 28 | 25 | 24 | 0 | 1 | 0 | 2 | 38820701 | Q4 vs 6 |
| 20 | 52 | 16 | 36 | 24 | 0 | 2 | 10 | 1 | 1318116008 | M4 vs 125 |
Sorted by total. Each match counts twice, once for each alliance. Click a column to sort by it.