Holiday Battle Scrimmage
20 qualification and 6 playoff matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
| Teams | Auto | Hive | Flower | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | Red 921927508 | 5 | 8 | 0 | 4 | 0 | 0 | 17 |
| Blue 84137093 | 3 | 22 | 0 | 0 | 0 | 0 | 25, won | |
| Q2 | Red 1600817847 | 25 | 10 | 0 | 0 | 10 | 0 | 45 |
| Blue 3039313181 | 13 | 42 | 0 | 1 | 10 | 0 | 66, won | |
| Q3 | Red 636252 | 6 | 40 | 0 | 1 | 10 | 5 | 62, won |
| Blue 2195015073 | 11 | 6 | 0 | 0 | 5 | 0 | 22 | |
| Q4 | Red 38820701 | 28 | 24 | 0 | 1 | 0 | 0 | 53, won |
| Blue 615218209 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Q5 | Red 1507313181 | 13 | 20 | 0 | 0 | 10 | 0 | 43 |
| Blue 303938413 | 33 | 20 | 0 | 1 | 10 | 0 | 64, won | |
| Q6 | Red 1600838820 | 25 | 14 | 0 | 1 | 5 | 0 | 45, won |
| Blue 27508636 | 6 | 6 | 0 | 1 | 5 | 0 | 18 | |
| Q7 | Red 1784721950 | 3 | 6 | 0 | 1 | 10 | 0 | 20 |
| Blue 182097093 | 3 | 8 | 0 | 1 | 10 | 0 | 22, won | |
| Q8 | Red 7016152 | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| Blue 2529219 | 23 | 26 | 0 | 2 | 5 | 0 | 56, won | |
| Q9 | Red 6367093 | 0 | 26 | 0 | 0 | 10 | 0 | 36 |
| Blue 1820930393 | 33 | 40 | 0 | 0 | 10 | 0 | 83, won | |
| Q10 | Red 150736152 | 3 | 10 | 0 | 0 | 0 | 0 | 13 |
| Blue 2750817847 | 8 | 8 | 0 | 3 | 5 | 0 | 24, won | |
| Q11 | Red 1318121950 | 8 | 6 | 0 | 0 | 5 | 0 | 19, won |
| Blue 388209219 | 0 | 6 | 0 | 0 | 5 | 0 | 11 | |
| Q12 | Red 841316008 | 28 | 24 | 0 | 1 | 10 | 0 | 63 |
| Blue 701252 | 28 | 52 | 0 | 0 | 10 | 0 | 90, won | |
| Q13 | Red 6152636 | 8 | 26 | 0 | 0 | 5 | 0 | 39 |
| Blue 709313181 | 11 | 22 | 0 | 0 | 10 | 0 | 43, won | |
| Q14 | Red 8413252 | 3 | 46 | 0 | 1 | 5 | 0 | 55, won |
| Blue 1784738820 | 0 | 6 | 0 | 1 | 5 | 0 | 12 | |
| Q15 | Red 1820915073 | 11 | 8 | 0 | 0 | 5 | 0 | 24 |
| Blue 921916008 | 28 | 8 | 0 | 2 | 5 | 0 | 43, won | |
| Q16 | Red 2750830393 | 36 | 28 | 0 | 1 | 0 | 0 | 65, won |
| Blue 21950701 | 33 | 8 | 0 | 0 | 0 | 0 | 41 | |
| Q17 | Red 709338820 | 5 | 20 | 0 | 2 | 0 | 0 | 27 |
| Blue 1507316008 | 36 | 20 | 0 | 0 | 5 | 0 | 61, won | |
| Q18 | Red 3039321950 | 8 | 60 | 0 | 2 | 5 | 0 | 75, won |
| Blue 61528413 | 0 | 8 | 0 | 0 | 10 | 0 | 18 | |
| Q19 | Red 9219701 | 8 | 20 | 0 | 0 | 5 | 0 | 33 |
| Blue 63617847 | 8 | 24 | 0 | 0 | 5 | 0 | 37, won | |
| Q20 | Red 25218209 | 26 | 32 | 0 | 0 | 10 | 0 | 68, won |
| Blue 1318127508 | 16 | 24 | 0 | 1 | 5 | 0 | 46 | |
| M1 | Red 30393252 | 28 | 42 | 0 | 1 | 5 | 0 | 76, won |
| Blue 841327508 | 8 | 6 | 0 | 1 | 5 | 0 | 20 | |
| M2 | Red 1318116008 | 16 | 26 | 0 | 3 | 10 | 0 | 55, won |
| Blue 18209636 | 8 | 20 | 0 | 1 | 5 | 0 | 34 | |
| M3 | Red 841327508 | 0 | 6 | 0 | 1 | 10 | 0 | 17 |
| Blue 18209636 | 13 | 8 | 0 | 1 | 10 | 0 | 32, won | |
| M4 | Red 30393252 | 33 | 80 | 0 | 2 | 10 | 0 | 125, won |
| Blue 1318116008 | 16 | 24 | 0 | 2 | 10 | 0 | 52 | |
| M5 | Red 1318116008 | 33 | 10 | 0 | 5 | 10 | 0 | 58, won |
| Blue 18209636 | 13 | 20 | 0 | 0 | 10 | 0 | 43 | |
| M6 | Red 30393252 | 33 | 60 | 0 | 2 | 10 | 0 | 105, won |
| Blue 1318116008 | 16 | 40 | 0 | 2 | 10 | 0 | 68 |
Hive is tips plus pollen and nectar scored in the hive. Fouls are points from the other alliance's fouls. Totals include fouls.