21950 The Wilbur Lightning
Ranked 11th of 162-3-0RS 1.40OPR 11.7, 10th of 16 hereSeason OPR 11.7, 3533rd of 3,981
- Rarely earns Swarm: 1 of 5 matches
- Scores rose through the event: 21 average early, 45 later
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 11.7 | 10th of 16 | 20.5 | 11.7 |
| Auto | 3.7 | 8th of 16 | 6.6 | 3.7 |
| Teleop | 8.0 | 11th of 16 | 13.9 | 8.0 |
| Hive | 6.2 | 9th of 16 | 10.4 | 6.2 |
| Flower | 0.0 | 4th of 16 | 0.0 | 0.0 |
| Garden | 0.5 | 8th of 16 | 0.5 | 0.5 |
| Park | 1.4 | 13th of 16 | 3.0 | 1.4 |
| Tips | 0.21 | 11th of 16 | 0.54 | 0.21 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 35
- Spread
- ±21
- Best
- 75 Q18
- Worst
- 19 Q11
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 44.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 1 of 5 | 20% | 35% |
| Pollinator 1 | 0 of 5 | 0% | 0% |
| Pollinator 2 | 0 of 5 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 21
- Last 3
- 45
Average alliance score over 5 qualification matches.