17847 The Velocity Raptors
Ranked 15th of 162-3-0RS 1.20OPR 10.7, 13th of 16 hereSeason OPR 10.7, 3652nd of 3,981
- Rarely earns Swarm: 0 of 5 matches
- Best part: parking, 8th of 16 at this event
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 10.7 | 13th of 16 | 20.5 | 10.7 |
| Auto | 2.2 | 13th of 16 | 6.6 | 2.2 |
| Teleop | 8.5 | 9th of 16 | 13.9 | 8.5 |
| Hive | 4.4 | 13th of 16 | 10.4 | 4.4 |
| Flower | 0.0 | 4th of 16 | 0.0 | 0.0 |
| Garden | 0.4 | 10th of 16 | 0.5 | 0.4 |
| Park | 3.8 | 8th of 16 | 3.0 | 3.8 |
| Tips | 0.10 | 14th of 16 | 0.54 | 0.10 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 28
- Spread
- ±12
- Best
- 45 Q2
- Worst
- 12 Q14
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 44.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 0 of 5 | 0% | 35% |
| Pollinator 1 | 0 of 5 | 0% | 0% |
| Pollinator 2 | 0 of 5 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 33
- Last 3
- 24
Average alliance score over 5 qualification matches.