15073 AutonoMussels
Ranked 12th of 161-4-0RS 1.40OPR 15.5, 9th of 16 hereSeason OPR 15.5, 2982nd of 3,981
- Earns Swarm in 4 of 5 matches
- Best part: autonomous, 6th of 16 at this event
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 15.5 | 9th of 16 | 20.5 | 15.5 |
| Auto | 7.8 | 6th of 16 | 6.6 | 7.8 |
| Teleop | 7.6 | 12th of 16 | 13.9 | 7.6 |
| Hive | 6.3 | 8th of 16 | 10.4 | 6.3 |
| Flower | 0.0 | 4th of 16 | 0.0 | 0.0 |
| Garden | −0.3 | 16th of 16 | 0.5 | −0.3 |
| Park | 1.7 | 12th of 16 | 3.0 | 1.7 |
| Tips | 0.34 | 8th of 16 | 0.54 | 0.34 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 33
- Spread
- ±17
- Best
- 61 Q17
- Worst
- 13 Q10
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 44.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 4 of 5 | 80% | 35% |
| Pollinator 1 | 0 of 5 | 0% | 0% |
| Pollinator 2 | 0 of 5 | 0% | 0% |
Qualification matches only, not counting surrogate matches.
Trend
- First 2
- 33
- Last 3
- 33
Average alliance score over 5 qualification matches.