Holiday Battle Scrimmage
20 qualification and 6 playoff matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
Average alliance score
| Part | Quals | Playoffs | All matches | Best here | Season | Vs season |
|---|---|---|---|---|---|---|
| Total | 40.0 | 57.1 | 44.0 | 125 | 54.0 | −10.1 |
| Auto | 13.8 | 18.1 | 14.8 | 36 | 16.3 | −1.5 |
| Teleop | 26.3 | 39.0 | 29.2 | 92 | 37.8 | −8.6 |
| Hive | 20.0 | 28.5 | 21.9 | 80 | 28.4 | −6.4 |
| Flower | 0.0 | 0.0 | 0.0 | 0 | 0.1 | −0.1 |
| Garden | 0.7 | 1.8 | 0.9 | 5 | 1.4 | −0.5 |
| Park | 5.6 | 8.8 | 6.3 | 10 | 7.9 | −1.5 |
| Tips | 1.1 | 1.6 | 1.2 | 5 | 1.5 | −0.3 |
From 52 alliance scores. Scores leave out points from the other alliance's fouls. Tips is a count, not points. Season is every alliance score this season. Vs season compares this event's all matches average with it.
Highest scores
| Rank | Total | Auto | Teleop | Hive | Flower | Garden | Park | Tips | Alliance | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 28 | 62 | 52 | 0 | 0 | 10 | 3 | 701252 | Q12 vs 63 |
| 2 | 83 | 33 | 50 | 40 | 0 | 0 | 10 | 3 | 1820930393 | Q9 vs 36 |
| 3 | 75 | 8 | 67 | 60 | 0 | 2 | 5 | 3 | 3039321950 | Q18 vs 18 |
| 4 | 68 | 26 | 42 | 32 | 0 | 0 | 10 | 2 | 25218209 | Q20 vs 46 |
| 5 | 66 | 13 | 53 | 42 | 0 | 1 | 10 | 2 | 3039313181 | Q2 vs 45 |
| 6 | 65 | 36 | 29 | 28 | 0 | 1 | 0 | 2 | 2750830393 | Q16 vs 41 |
| 7 | 64 | 33 | 31 | 20 | 0 | 1 | 10 | 2 | 303938413 | Q5 vs 43 |
| 8 | 63 | 28 | 35 | 24 | 0 | 1 | 10 | 2 | 841316008 | Q12 vs 90 |
| 9 | 61 | 36 | 25 | 20 | 0 | 0 | 5 | 2 | 1507316008 | Q17 vs 27 |
| 10 | 57 | 6 | 51 | 40 | 0 | 1 | 10 | 2 | 636252 | Q3 vs 22 |
| 11 | 56 | 23 | 33 | 26 | 0 | 2 | 5 | 2 | 2529219 | Q8 vs 16 |
| 12 | 55 | 3 | 52 | 46 | 0 | 1 | 5 | 2 | 8413252 | Q14 vs 12 |
| 13 | 53 | 28 | 25 | 24 | 0 | 1 | 0 | 2 | 38820701 | Q4 vs 6 |
| 14 | 46 | 16 | 30 | 24 | 0 | 1 | 5 | 1 | 1318127508 | Q20 vs 68 |
| 15 | 45 | 25 | 20 | 10 | 0 | 0 | 10 | 1 | 1600817847 | Q2 vs 66 |
| 15 | 45 | 25 | 20 | 14 | 0 | 1 | 5 | 1 | 1600838820 | Q6 vs 18 |
| 17 | 43 | 13 | 30 | 20 | 0 | 0 | 10 | 1 | 1507313181 | Q5 vs 64 |
| 17 | 43 | 11 | 32 | 22 | 0 | 0 | 10 | 1 | 709313181 | Q13 vs 39 |
| 17 | 43 | 28 | 15 | 8 | 0 | 2 | 5 | 1 | 921916008 | Q15 vs 24 |
| 20 | 41 | 33 | 8 | 8 | 0 | 0 | 0 | 1 | 21950701 | Q16 vs 65 |
| 21 | 39 | 8 | 31 | 26 | 0 | 0 | 5 | 1 | 6152636 | Q13 vs 43 |
| 22 | 37 | 8 | 29 | 24 | 0 | 0 | 5 | 1 | 63617847 | Q19 vs 33 |
| 23 | 36 | 0 | 36 | 26 | 0 | 0 | 10 | 1 | 6367093 | Q9 vs 83 |
| 24 | 33 | 8 | 25 | 20 | 0 | 0 | 5 | 1 | 9219701 | Q19 vs 37 |
| 25 | 27 | 5 | 22 | 20 | 0 | 2 | 0 | 1 | 709338820 | Q17 vs 61 |
| 26 | 25 | 3 | 22 | 22 | 0 | 0 | 0 | 1 | 84137093 | Q1 vs 17 |
| 27 | 24 | 8 | 16 | 8 | 0 | 3 | 5 | 0 | 2750817847 | Q10 vs 13 |
| 27 | 24 | 11 | 13 | 8 | 0 | 0 | 5 | 0 | 1820915073 | Q15 vs 43 |
| 29 | 22 | 11 | 11 | 6 | 0 | 0 | 5 | 0 | 2195015073 | Q3 vs 57 |
| 29 | 22 | 3 | 19 | 8 | 0 | 1 | 10 | 0 | 182097093 | Q7 vs 20 |
| 31 | 20 | 3 | 17 | 6 | 0 | 1 | 10 | 0 | 1784721950 | Q7 vs 22 |
| 32 | 19 | 8 | 11 | 6 | 0 | 0 | 5 | 0 | 1318121950 | Q11 vs 11 |
| 33 | 18 | 6 | 12 | 6 | 0 | 1 | 5 | 0 | 27508636 | Q6 vs 45 |
| 33 | 18 | 0 | 18 | 8 | 0 | 0 | 10 | 0 | 61528413 | Q18 vs 75 |
| 35 | 17 | 5 | 12 | 8 | 0 | 4 | 0 | 0 | 921927508 | Q1 vs 25 |
| 36 | 16 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 7016152 | Q8 vs 56 |
| 37 | 13 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 150736152 | Q10 vs 24 |
| 38 | 12 | 0 | 12 | 6 | 0 | 1 | 5 | 0 | 1784738820 | Q14 vs 55 |
| 39 | 11 | 0 | 11 | 6 | 0 | 0 | 5 | 0 | 388209219 | Q11 vs 19 |
| 40 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 615218209 | Q4 vs 53 |
Sorted by total. Each match counts twice, once for each alliance. Click a column to sort by it.