Parkside Scrimmage (Manchester)
18 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 2168912329 | 28 | 32 | 0 | 1 | 10 | 0 | 71 |
| 1763024998 | 6 | 6 | 0 | 2 | 0 | 0 | 14 | |
| Q2 | 2554238942 | 0 | 6 | 0 | 2 | 0 | 0 | 8 |
| 1745519774 | 3 | 40 | 0 | 2 | 0 | 0 | 45 | |
| Q3 | 3070836045 | 8 | 8 | 0 | 2 | 0 | 0 | 18 |
| 3894111536 | 0 | 26 | 0 | 2 | 5 | 0 | 33 | |
| Q4 | 1278924998 | 0 | 32 | 0 | 3 | 10 | 0 | 45 |
| 3894231889 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Q5 | 1745512329 | 3 | 6 | 0 | 3 | 5 | 25 | 42 |
| 3604511536 | 8 | 28 | 0 | 1 | 10 | 0 | 47 | |
| Q6 | 3188925542 | 0 | 6 | 0 | 0 | 10 | 0 | 16 |
| 1763038941 | 8 | 6 | 0 | 1 | 5 | 0 | 20 | |
| Q7 | 2168930708 | 31 | 40 | 0 | 6 | 10 | 0 | 87 |
| 1278919774 | 3 | 40 | 0 | 1 | 5 | 0 | 49 | |
| Q8 | 2499838941 | 0 | 6 | 0 | 3 | 5 | 0 | 14 |
| 1763017455 | 8 | 6 | 0 | 3 | 10 | 0 | 27 | |
| Q9 | 3188936045 | 8 | 22 | 0 | 1 | 5 | 0 | 36 |
| 1977421689 | 28 | 40 | 0 | 2 | 10 | 0 | 80 | |
| Q10 | 1153612329 | 20 | 10 | 0 | 4 | 10 | 0 | 44 |
| 2554212789 | 0 | 6 | 0 | 4 | 5 | 0 | 15 | |
| Q11 | 3894217455 | 3 | 6 | 0 | 2 | 10 | 0 | 21 |
| 3070817630 | 16 | 6 | 0 | 4 | 10 | 0 | 36 | |
| Q12 | 1977438941 | 3 | 28 | 0 | 6 | 10 | 0 | 47 |
| 1232912789 | 0 | 32 | 0 | 1 | 10 | 0 | 43 | |
| Q13 | 2499830708 | 8 | 6 | 0 | 6 | 10 | 0 | 30 |
| 3604525542 | 13 | 20 | 0 | 0 | 5 | 0 | 38 | |
| Q14 | 1153638942 | 3 | 32 | 0 | 2 | 5 | 0 | 42 |
| 3188921689 | 28 | 10 | 0 | 3 | 10 | 0 | 51 | |
| Q15 | 1278917630 | 8 | 30 | 0 | 2 | 10 | 0 | 50 |
| 2499836045 | 8 | 8 | 0 | 1 | 10 | 0 | 27 | |
| Q16 | 1745530708 | 3 | 6 | 0 | 5 | 10 | 0 | 24 |
| 1232931889 | 0 | 22 | 0 | 0 | 5 | 0 | 27 | |
| Q17 | 3894125542 | 5 | 6 | 0 | 3 | 5 | 0 | 19 |
| 2168938942 | 8 | 54 | 0 | 1 | 10 | 0 | 73 | |
| Q18 | 1977424998 | 8 | 42 | 0 | 4 | 10 | 0 | 64 |
| 1153617630 | 8 | 24 | 0 | 2 | 10 | 0 | 44 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.