Parkside Scrimmage (Manchester)
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 19 | 24 | 3% |
| Blue | | 73 | 71 | 97% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 5 | | 8 |
|---|
| Leave | 0 | 0 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 14 | | 65 |
|---|
| Tips | 0 | 0 | 2 | 40 |
|---|
| Cell balls | 3 | 6 | 7 | 14 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 3 | 3 | 1 | 1 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 19 | | 73 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 3% | Yes | 97% |
| Swarm, leave and park 16+ | No | 18% | Yes | 52% |
| Pollinator 1, 4+ tips | No | <1% | No | 18% |
| Pollinator 2, 7+ tips | No | <1% | No | 1% |
Average points per alliance at this event
- Hive 19.6
- Auto 7.9
- Park 7.1
- Garden 2.4
- Flowers 0.0
From 36 alliance scores in 18
matches.