Parkside Scrimmage (Manchester)
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 50 | 37 | 53% |
| Blue | | 27 | 32 | 45% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 8 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 42 | | 19 |
|---|
| Tips | 1 | 20 | 0 | 0 |
|---|
| Cell balls | 5 | 10 | 4 | 8 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 2 | 2 | 1 | 1 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 50 | | 27 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 53% | No | 45% |
| Swarm, leave and park 16+ | Yes | 64% | Yes | 48% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 19.6
- Auto 7.9
- Park 7.1
- Garden 2.4
- Flowers 0.0
From 36 alliance scores in 18
matches.