Saline Preview Event
35 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 7305 Clague GearCats | Ann Arbor, Michigan | 2013 | 14 | 34.2 | 55.3 | 168 of 3,274 |
| 8492 Titanium Trojans | Whitmore Lake, Michigan | 2014 | 25 | 21.3 | 53.2 | 190 of 3,274 |
| 8603 The Fighting Gnomes | Ann Arbor, Michigan | 2014 | 18 | 21.5 | 28.3 | 895 of 3,274 |
| 9087 Twisted Devils Green | Richland, Michigan | 2014 | 24 | 21.7 | 27.6 | 940 of 3,274 |
| 10136 Frost RoboFalcons | Livonia, Michigan | 2015 | 8 | 31.8 | 80.8 | 52 of 3,274 |
| 10538 Team KILTS | Howell, Michigan | 2015 | 4 | 38.1 | 61.7 | 130 of 3,274 |
| 10644 CyBugs | Saline, Michigan | 2015 | 2 | 63.4 | 104.7 | 11 of 3,274 |
| 10645 Hornet Hackers | Saline, Michigan | 2015 | 6 | 21.6 | 33.9 | 596 of 3,274 |
| 13684 Infinity Tech | Canton, Michigan | 2017 | 1 | 71.7 | 103.8 | 12 of 3,274 |
| 15229 Team KUDOS | Howell, Michigan | 2018 | 11 | 34.8 | 35.8 | 514 of 3,274 |
| 15301 Valkyries | Ann Arbor, Michigan | 2018 | 7 | 19.8 | 24.8 | 1,153 of 3,274 |
| 15344 RockMonsterZ Green | Berrien Springs, Michigan | 2018 | 10 | 23.4 | 38.1 | 450 of 3,274 |
| 15465 Team KRASH | Howell, Michigan | 2018 | 3 | 35.2 | 35.2 | 537 of 3,274 |
| 17039 THOR | Ann Arbor, Michigan | 2019 | 23 | 13.4 | 9.4 | 3,114 of 3,274 |
| 19250 Vikingbots | Saginaw, Michigan | 2020 | 13 | 30.2 | 48.5 | 255 of 3,274 |
| 19382 Mimir | Ann Arbor, Michigan | 2021 | 16 | 30.2 | 43.7 | 329 of 3,274 |
| 23392 Viking Innovators | Rochester, Michigan | 2023 | 19 | 36.1 | 87.7 | 39 of 3,274 |
| 23606 Clague CouGears | Ann Arbor, Michigan | 2023 | 27 | 12.9 | 21.6 | 1,526 of 3,274 |
| 23609 Slauson Golden Bears | Ann Arbor, Michigan | 2023 | 5 | 26.5 | 26.5 | 1,023 of 3,274 |
| 24253 Giggle Pickles | Ferndale, Michigan | 2023 | 21 | 42.9 | 99.0 | 16 of 3,274 |
| 26606 H.I.V.E. | Saline, Michigan | 2024 | 17 | 34.8 | 61.4 | 133 of 3,274 |
| 27470 CodeCrushers | Sterling Heights, Michigan | 2024 | 15 | 26.5 | 30.2 | 799 of 3,274 |
| 28804 CyberSmiths | Ann Arbor, Michigan | 2024 | 9 | 33.7 | 69.7 | 83 of 3,274 |
| 30612 Quantum Vikings | Rochester, Michigan | 2025 | 28 | 21.7 | 38.1 | 446 of 3,274 |
| 31247 Excel Robotics | Ann Arbor, Michigan | 2025 | 12 | 17.0 | 23.2 | 1,325 of 3,274 |
| 35572 The Glowing Brine Forge | Midland, Michigan | 2025 | 22 | 11.6 | 14.6 | 2,535 of 3,274 |
| 36071 RoboRangers | Fort Gratiot, Michigan | 2026 | 26 | 20.1 | 24.1 | 1,214 of 3,274 |
| 38436 DreadNuts | Dexter, Michigan | 2026 | 20 | 17.5 | 49.0 | 249 of 3,274 |
28 teams. Season OPR and world rank cover every BIOBUZZ match played so far.