Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
7305 Clague GearCatsAnn Arbor, Michigan20131434.255.3 168 of 3,274
8492 Titanium TrojansWhitmore Lake, Michigan20142521.353.2 190 of 3,274
8603 The Fighting GnomesAnn Arbor, Michigan20141821.528.3 895 of 3,274
9087 Twisted Devils GreenRichland, Michigan20142421.727.6 940 of 3,274
10136 Frost RoboFalconsLivonia, Michigan2015831.880.8 52 of 3,274
10538 Team KILTSHowell, Michigan2015438.161.7 130 of 3,274
10644 CyBugsSaline, Michigan2015263.4104.7 11 of 3,274
10645 Hornet HackersSaline, Michigan2015621.633.9 596 of 3,274
13684 Infinity TechCanton, Michigan2017171.7103.8 12 of 3,274
15229 Team KUDOSHowell, Michigan20181134.835.8 514 of 3,274
15301 ValkyriesAnn Arbor, Michigan2018719.824.8 1,153 of 3,274
15344 RockMonsterZ GreenBerrien Springs, Michigan20181023.438.1 450 of 3,274
15465 Team KRASHHowell, Michigan2018335.235.2 537 of 3,274
17039 THORAnn Arbor, Michigan20192313.49.4 3,114 of 3,274
19250 VikingbotsSaginaw, Michigan20201330.248.5 255 of 3,274
19382 MimirAnn Arbor, Michigan20211630.243.7 329 of 3,274
23392 Viking InnovatorsRochester, Michigan20231936.187.7 39 of 3,274
23606 Clague CouGearsAnn Arbor, Michigan20232712.921.6 1,526 of 3,274
23609 Slauson Golden BearsAnn Arbor, Michigan2023526.526.5 1,023 of 3,274
24253 Giggle PicklesFerndale, Michigan20232142.999.0 16 of 3,274
26606 H.I.V.E.Saline, Michigan20241734.861.4 133 of 3,274
27470 CodeCrushersSterling Heights, Michigan20241526.530.2 799 of 3,274
28804 CyberSmithsAnn Arbor, Michigan2024933.769.7 83 of 3,274
30612 Quantum VikingsRochester, Michigan20252821.738.1 446 of 3,274
31247 Excel RoboticsAnn Arbor, Michigan20251217.023.2 1,325 of 3,274
35572 The Glowing Brine ForgeMidland, Michigan20252211.614.6 2,535 of 3,274
36071 RoboRangersFort Gratiot, Michigan20262620.124.1 1,214 of 3,274
38436 DreadNutsDexter, Michigan20262017.549.0 249 of 3,274

28 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.