Hartland Qualifier
38 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5289 Goodrich Martians | Goodrich, Michigan | 2011 | 24 | 34.4 | 42.2 | 357 of 3,274 |
| 7031 Linden Battle Blazers | Linden, Michigan | 2013 | 22 | 28.0 | 28.0 | 909 of 3,274 |
| 8533 CSA MS Miners | Brighton, Michigan | 2014 | 1 | 93.9 | 93.9 | 23 of 3,274 |
| 8646 Team KAOS | Howell, Michigan | 2014 | 11 | 39.6 | 52.8 | 194 of 3,274 |
| 8688 Marysville Jr Vi-Bots | Marysville, Michigan | 2014 | 26 | 16.7 | 16.7 | 2,218 of 3,274 |
| 10180 BrainSTEM | Hemlock, Michigan | 2015 | 6 | 43.2 | 43.2 | 335 of 3,274 |
| 10644 CyBugs | Saline, Michigan | 2015 | 2 | 80.3 | 104.7 | 11 of 3,274 |
| 11193 The Flying Dutchbots | Manchester, Michigan | 2016 | 4 | 81.9 | 97.2 | 17 of 3,274 |
| 12337 Rambler Robotics | Perry, Michigan | 2016 | 23 | 15.9 | 19.9 | 1,746 of 3,274 |
| 14739 Metal Benders | Oxford, Michigan | 2018 | 5 | 70.5 | 76.2 | 66 of 3,274 |
| 15229 Team KUDOS | Howell, Michigan | 2018 | 9 | 35.8 | 35.8 | 514 of 3,274 |
| 15358 Robo-COLTS | Milford, Michigan | 2018 | 14 | 28.3 | 28.3 | 893 of 3,274 |
| 15447 Scranton TechnoPups Orange | Brighton, Michigan | 2018 | 28 | 13.3 | 13.3 | 2,715 of 3,274 |
| 16714 Dread Bolts | Dexter, Michigan | 2019 | 12 | 33.9 | 51.5 | 211 of 3,274 |
| 17104 Scranton TechnoPups Black | Brighton, Michigan | 2019 | 20 | 24.1 | 24.1 | 1,213 of 3,274 |
| 17725 Williamston Middle School RoboHornets | Williamston, Michigan | 2019 | 21 | 22.1 | 22.1 | 1,463 of 3,274 |
| 17768 Little HOLLYWOOD | Holly, Michigan | 2019 | 16 | 31.9 | 31.9 | 687 of 3,274 |
| 19561 Chromium Tigers | Fenton, Michigan | 2021 | 13 | 35.6 | 35.6 | 525 of 3,274 |
| 20294 Bionic Bulldogs | Petersburg, Michigan | 2021 | 19 | 20.2 | 20.2 | 1,706 of 3,274 |
| 21914 Team KARMA | Howell, Michigan | 2022 | 7 | 42.2 | 42.2 | 356 of 3,274 |
| 22420 Scranton TechnoPups Gray | Brighton, Michigan | 2022 | 29 | 23.6 | 23.6 | 1,274 of 3,274 |
| 23168 Wired Warriors | White Lake, Michigan | 2022 | 3 | 36.6 | 36.6 | 486 of 3,274 |
| 23623 Hydra Dragons | Lake Orion, Michigan | 2023 | 15 | 66.8 | 66.8 | 101 of 3,274 |
| 27191 Sulfur System | Holly, Michigan | 2024 | 30 | 18.8 | 18.8 | 1,891 of 3,274 |
| 27242 Linden Electric Eagles | Linden, Michigan | 2024 | 18 | 25.6 | 25.6 | 1,083 of 3,274 |
| 31124 Cyber-COLTS | Milford, Michigan | 2025 | 17 | 24.8 | 24.8 | 1,158 of 3,274 |
| 31873 Trinity Robotics | Novi, Michigan | 2025 | 10 | 29.1 | 29.1 | 861 of 3,274 |
| 31875 Robotic Ramen | White Lake, Michigan | 2025 | 25 | 33.8 | 33.8 | 604 of 3,274 |
| 33430 Madison Warriors #4 | Flint, Michigan | 2025 | 27 | 18.3 | 18.3 | 1,969 of 3,274 |
| 38436 DreadNuts | Dexter, Michigan | 2026 | 8 | 26.7 | 49.0 | 249 of 3,274 |
30 teams. Season OPR and world rank cover every BIOBUZZ match played so far.