Hartland Qualifier
38 qualification and 10 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 1 | >99% |
| Alliances 2 to 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 19561 Chromium Tigers | 35.6 | 16.4 | 2.4 | 8.0 | 13 | |
| 5289 Goodrich Martians | 34.4 | 12.2 | 1.4 | 10.0 | 24 | |
| 31875 Robotic Ramen | 33.8 | 17.1 | 1.2 | 10.0 | 25 | |
| 17768 Little HOLLYWOOD | 31.9 | 10.2 | 2.4 | 7.0 | 16 | |
| 31873 Trinity Robotics | 29.1 | 7.9 | 2.6 | 4.0 | 10 | |
| 15358 Robo-COLTS | 28.3 | 9.7 | 1.4 | 10.0 | 14 | |
| 7031 Linden Battle Blazers | 28.0 | 7.2 | 1.6 | 9.0 | 22 | |
| 27242 Linden Electric Eagles | 25.6 | 9.9 | 1.8 | 7.0 | 18 | |
| 31124 Cyber-COLTS | 24.8 | 11.1 | 2.2 | 7.0 | 17 | |
| 17104 Scranton TechnoPups Black | 24.1 | 8.8 | 2.0 | 8.0 | 20 | |
| 22420 Scranton TechnoPups Gray | 23.6 | 6.1 | 1.6 | 5.0 | 29 | |
| 17725 Williamston Middle School RoboHornets | 22.1 | 2.8 | 1.8 | 5.0 | 21 | |
| 20294 Bionic Bulldogs | 20.2 | 4.8 | 1.4 | 6.0 | 19 | |
| 27191 Sulfur System | 18.8 | 6.5 | 1.0 | 5.0 | 30 | |
| 33430 Madison Warriors #4 | 18.3 | 3.3 | 1.2 | 6.0 | 27 | |
| 8688 Marysville Jr Vi-Bots | 16.7 | 5.1 | 1.4 | 8.0 | 26 | |
| 12337 Rambler Robotics | 15.9 | 3.6 | 1.6 | 9.0 | 23 | |
| 15447 Scranton TechnoPups Orange | 13.3 | 7.7 | 0.6 | 9.0 | 28 | |
| 8533 CSA MS Miners | 93.9 | 26.6 | 6.0 | 6.0 | 1 | Captain of alliance 1 |
| 10644 CyBugs | 80.3 | 22.6 | 5.2 | 10.0 | 2 | Picked by alliance 1 |
| 23168 Wired Warriors | 36.6 | 11.9 | 2.4 | 9.0 | 3 | Captain of alliance 2 |
| 15229 Team KUDOS | 35.8 | 15.5 | 2.6 | 8.0 | 9 | Picked by alliance 2 |
| 11193 The Flying Dutchbots | 81.9 | 26.0 | 4.4 | 8.0 | 4 | Captain of alliance 3 |
| 23623 Hydra Dragons | 66.8 | 23.4 | 2.6 | 7.0 | 15 | Picked by alliance 3 |
| 14739 Metal Benders | 70.5 | 17.0 | 4.2 | 8.0 | 5 | Captain of alliance 4 |
| 21914 Team KARMA | 42.2 | 9.0 | 3.0 | 7.0 | 7 | Picked by alliance 4 |
| 10180 BrainSTEM | 43.2 | 7.7 | 2.8 | 9.0 | 6 | Captain of alliance 5 |
| 8646 Team KAOS | 39.6 | 14.9 | 3.6 | 7.0 | 11 | Picked by alliance 5 |
| 38436 DreadNuts | 26.7 | 6.5 | 2.4 | 9.0 | 8 | Captain of alliance 6 |
| 16714 Dread Bolts | 33.9 | 7.9 | 2.6 | 8.0 | 12 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.