Northern Meet 1 - Deerfield
12 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5072 Wildcats | Lake Forest, Illinois | 2011 | 31 | 11.1 | 11.1 | 2,985 of 3,274 |
| 9113 Need for Speed | Lake Forest, Illinois | 2014 | 26 | 9.7 | 9.7 | 3,095 of 3,274 |
| 10091 N.Y.A.N. Robotics - Not Your Average Nerds | Mundelein, Illinois | 2015 | 18 | 18.9 | 18.9 | 1,887 of 3,274 |
| 10415 Warbots | Deerfield, Illinois | 2015 | 39 | 16.5 | 16.5 | 2,251 of 3,274 |
| 12051 N^3 Robotics - Not Not Nerds | Mundelein, Illinois | 2016 | 19 | 15.3 | 15.3 | 2,442 of 3,274 |
| 15118 CogChamp | Deerfield, Illinois | 2018 | 41 | 14.7 | 14.7 | 2,530 of 3,274 |
| 23523 Techno Tigers | Schaumburg, Illinois | 2023 | 32 | 14.6 | 14.6 | 2,538 of 3,274 |
| 37593 NerdHeads | Mundelein, Illinois | 2026 | 17 | 15.0 | 15.0 | 2,483 of 3,274 |
| 38467 VHR | Vernon Hills, Illinois | 2026 | 3 | 23.6 | 23.6 | 1,281 of 3,274 |
9 teams. Season OPR and world rank cover every BIOBUZZ match played so far.