Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
3507 RobotheosisChicago, Illinois20091524.924.9 1,142 of 3,274
4965 Animatores RomaniChicago, Illinois20111621.421.4 1,549 of 3,274
7006 RoboTitansChicago, Illinois2013827.527.5 953 of 3,274
14422 Twisted MettleChicago, Illinois20184010.210.2 3,054 of 3,274
15094 JCP Danger ChickensChicago, Illinois201899.79.7 3,091 of 3,274
17403 LP ROARboticsChicago, Illinois2019333.533.5 615 of 3,274
22190 IT WorksChicago, Illinois20223913.013.0 2,761 of 3,274
22213 I'm BOTmanChicago, Illinois2022532.432.4 656 of 3,274
22266 Devine DahliasChicago, Illinois20221123.923.9 1,239 of 3,274
23996 WhabamChicago, Illinois20232813.213.2 2,729 of 3,274
24657 BellChicago, Illinois20233213.313.3 2,716 of 3,274
25893 The PlantChicago, Illinois20241434.434.4 572 of 3,274
26809 SeaBotsChicago, Illinois20244218.918.9 1,869 of 3,274
26948 DePaul RamBotsChicago, Illinois2024438.78.7 3,154 of 3,274
27783 Kelly TrojansChicago, Illinois20243511.811.8 2,912 of 3,274
27839 Juarez EaglesChicago, Illinois20242111.011.0 3,001 of 3,274
32462 Golden GearsChicago, Illinois2025412.62.6 3,268 of 3,274
32463 TV Team YChicago, Illinois20253117.617.6 2,102 of 3,274
37422 RoboRangersChicago, Illinois20261921.421.4 1,548 of 3,274
37432 LP ROBOLIONSChicago, Illinois20262020.220.2 1,698 of 3,274

20 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.