Chicago Meet 1 - Northside
25 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 3507 Robotheosis | Chicago, Illinois | 2009 | 15 | 24.9 | 24.9 | 1,142 of 3,274 |
| 4965 Animatores Romani | Chicago, Illinois | 2011 | 16 | 21.4 | 21.4 | 1,549 of 3,274 |
| 7006 RoboTitans | Chicago, Illinois | 2013 | 8 | 27.5 | 27.5 | 953 of 3,274 |
| 14422 Twisted Mettle | Chicago, Illinois | 2018 | 40 | 10.2 | 10.2 | 3,054 of 3,274 |
| 15094 JCP Danger Chickens | Chicago, Illinois | 2018 | 9 | 9.7 | 9.7 | 3,091 of 3,274 |
| 17403 LP ROARbotics | Chicago, Illinois | 2019 | 3 | 33.5 | 33.5 | 615 of 3,274 |
| 22190 IT Works | Chicago, Illinois | 2022 | 39 | 13.0 | 13.0 | 2,761 of 3,274 |
| 22213 I'm BOTman | Chicago, Illinois | 2022 | 5 | 32.4 | 32.4 | 656 of 3,274 |
| 22266 Devine Dahlias | Chicago, Illinois | 2022 | 11 | 23.9 | 23.9 | 1,239 of 3,274 |
| 23996 Whabam | Chicago, Illinois | 2023 | 28 | 13.2 | 13.2 | 2,729 of 3,274 |
| 24657 Bell | Chicago, Illinois | 2023 | 32 | 13.3 | 13.3 | 2,716 of 3,274 |
| 25893 The Plant | Chicago, Illinois | 2024 | 14 | 34.4 | 34.4 | 572 of 3,274 |
| 26809 SeaBots | Chicago, Illinois | 2024 | 42 | 18.9 | 18.9 | 1,869 of 3,274 |
| 26948 DePaul RamBots | Chicago, Illinois | 2024 | 43 | 8.7 | 8.7 | 3,154 of 3,274 |
| 27783 Kelly Trojans | Chicago, Illinois | 2024 | 35 | 11.8 | 11.8 | 2,912 of 3,274 |
| 27839 Juarez Eagles | Chicago, Illinois | 2024 | 21 | 11.0 | 11.0 | 3,001 of 3,274 |
| 32462 Golden Gears | Chicago, Illinois | 2025 | 41 | 2.6 | 2.6 | 3,268 of 3,274 |
| 32463 TV Team Y | Chicago, Illinois | 2025 | 31 | 17.6 | 17.6 | 2,102 of 3,274 |
| 37422 RoboRangers | Chicago, Illinois | 2026 | 19 | 21.4 | 21.4 | 1,548 of 3,274 |
| 37432 LP ROBOLIONS | Chicago, Illinois | 2026 | 20 | 20.2 | 20.2 | 1,698 of 3,274 |
20 teams. Season OPR and world rank cover every BIOBUZZ match played so far.