37432 LP ROBOLIONS
- Season OPR
- 20.2
- World rank by OPR
- 1,698 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q4 | 20.0 |
| Q6 | 21.8 |
| Q12 | 22.0 |
| Q17 | 20.1 |
| Q24 | 20.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 20.2 | 48th |
| Auto | 5.4 | 38th |
| Teleop | 14.9 | 52nd |
| Hive | 10.5 | 54th |
| Flower | 0.0 | 43rd |
| Garden | 0.4 | 25th |
| Park | 4.0 | 49th |
| Tips | 0.5 | 57th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Chicago Meet 1 - Northside | Nov 14 | 10 | 3-2-0 | 19.3 | — | — |
| Chicago Meet 2 - Hancock | Dec 12 | — | — | — | Upcoming | — |
| Chicago Meet 3 - Gantz | Jan 16 | — | — | — | Upcoming | — |
| Chicago League Tournament - Harper | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.