37422 RoboRangers
- Season OPR
- 21.4
- World rank by OPR
- 1,548 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q4 | 20.0 |
| Q7 | 16.9 |
| Q15 | 20.9 |
| Q20 | 21.7 |
| Q22 | 21.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 21.4 | 52nd |
| Auto | 4.5 | 29th |
| Teleop | 16.9 | 63rd |
| Hive | 12.7 | 65th |
| Flower | 0.0 | 43rd |
| Garden | 0.3 | 23rd |
| Park | 3.9 | 46th |
| Tips | 0.6 | 63rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Chicago Meet 1 - Northside | Nov 14 | 9 | 3-2-0 | 21.8 | — | — |
| Chicago Meet 2 - Harper 2 | Dec 5 | — | — | — | Upcoming | — |
| Chicago Meet 3 - Gantz | Jan 16 | — | — | — | Upcoming | — |
| Chicago League Tournament - Parker | Jan 23 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.