Husky Scrimmage
36 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 40 HAX Robotics | Windsor, Connecticut | 2007 | 6 | 36.2 | 36.2 | 505 of 3,274 |
| 130 Blazing Spirits | Windsor, Connecticut | 2007 | 3 | 28.0 | 28.0 | 910 of 3,274 |
| 5520 Aerospace Jets | Windsor, Connecticut | 2011 | 22 | 12.0 | 12.0 | 2,883 of 3,274 |
| 8942 Team Max | Wolcott, Connecticut | 2014 | 18 | 20.1 | 20.1 | 1,709 of 3,274 |
| 10820 Cyber Dragons | Avon, Connecticut | 2015 | 2 | 40.0 | 40.0 | 407 of 3,274 |
| 14345 R.U.R. (Ross' Universal Robots) | Windsor, Connecticut | 2018 | 17 | 23.3 | 23.3 | 1,324 of 3,274 |
| 15668 FullMetal Kestrels | Middletown, Connecticut | 2018 | 15 | 35.8 | 35.8 | 515 of 3,274 |
| 17703 FullMetal Peregrines | Middletown, Connecticut | 2019 | 9 | 19.7 | 19.7 | 1,767 of 3,274 |
| 20188 Hotchkiss EFX Gearcats A | Lakeville, Connecticut | 2021 | 24 | 18.2 | 18.2 | 1,997 of 3,274 |
| 20189 Hotchkiss EFX Gearcats B | Lakeville, Connecticut | 2021 | 23 | 23.6 | 23.6 | 1,280 of 3,274 |
| 23535 Titans | Willington, Connecticut | 2023 | 13 | 24.3 | 24.3 | 1,204 of 3,274 |
| 23658 Robodevils | Durham, Connecticut | 2023 | 5 | 26.9 | 26.9 | 989 of 3,274 |
| 27058 Evo Titans | Vernon Rockville, Connecticut | 2024 | 21 | 15.7 | 15.7 | 2,368 of 3,274 |
| 30391 Penguin Robotics | Trumbull, Connecticut | 2025 | 1 | 40.4 | 40.4 | 396 of 3,274 |
| 30393 Lumens³ | New London, Connecticut | 2025 | 7 | 34.6 | 34.6 | 564 of 3,274 |
| 30448 XLR8 Bots 30448 | Trumbull, Connecticut | 2025 | 19 | 10.6 | 10.6 | 3,032 of 3,274 |
| 31567 Nuts & Boltz | Avon, Connecticut | 2025 | 10 | 28.2 | 28.2 | 899 of 3,274 |
| 31639 Rose City Robotics | Norwich, Connecticut | 2025 | 8 | 35.7 | 35.7 | 519 of 3,274 |
| 31950 PHNX Robotics | East Haddam, Connecticut | 2025 | 20 | 11.9 | 11.9 | 2,891 of 3,274 |
| 32703 Quantum Alphas | Farmington, Connecticut | 2025 | — | 26.9 | — | — |
| 36068 Lumens² | Groton, Connecticut | 2026 | 14 | 29.1 | 29.1 | 859 of 3,274 |
| 36507 The GEARS | Glastonbury, Connecticut | 2026 | 4 | 27.0 | 27.0 | 985 of 3,274 |
| 36518 Technocats | Colchester, Connecticut | 2026 | 12 | 21.5 | 21.5 | 1,539 of 3,274 |
| 36654 Titans Budew | Vernon Rockville, Connecticut | 2026 | — | 20.4 | — | — |
| 36683 Team MAX 3 | Wolcott, Connecticut | 2026 | 16 | 15.6 | 15.6 | 2,389 of 3,274 |
| 36684 Team MAX 4 | Wolcott, Connecticut | 2026 | 11 | 20.4 | 20.4 | 1,674 of 3,274 |
26 teams. Season OPR and world rank cover every BIOBUZZ match played so far.