This season
Season stats side by side | Measure | 13684 Infinity Tech | 10016 Clarkston RoboWolves |
| Season OPR | 126.3 | 128.3 |
|---|
| World rank by OPR | 9 | 7 |
|---|
| Auto | 29.0 | 31.0 |
|---|
| Teleop | 97.3 | 97.3 |
|---|
| Hive | 91.3 | 91.4 |
|---|
| Flower | 0.0 | 0.0 |
|---|
| Garden | 1.3 | 0.9 |
|---|
| Park | 4.7 | 5.0 |
|---|
| Tips | 5.8 | 5.6 |
|---|
| Record | 15-0-0 | 23-1-1 |
|---|
| Win rate | 100% | 92% |
|---|
| Events played | 3 | 5 |
|---|
| Best event rank | 1 | 1 |
|---|
| Event wins | 3 | 2 |
|---|
| Judged awards | 3 | 2 |
|---|
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips
are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record
and ranks are from qualification matches.
Head to head
Results between each pair of teams | Teams | Against each other | As partners |
| 13684 and 10016 | 13684 won 1, 10016 won 0 | 3-0-0 in 3 matches |
|---|
Shared events
Events where two or more of these teams were entered | Event | 13684 | 10016 |
| Michigan - FiM Championship SE Dec 11 | Registered | Registered |
| Bedford Qualifier Nov 20 | 1st, 5-0-0 OPR 110.2 Inspire Award 2nd place, Winning alliance | 3rd, 4-1-0 OPR 125.5 Reach Award 2nd place, Winning alliance |
Rank and record are from qualification matches at that event.