Compare teams
Close in OPR: 10084 Team Calamari, 36596 Horizon, 10016 Clarkston RoboWolves
This season
| Measure | 13684 Infinity Tech |
|---|---|
| Season OPR | 126.3 |
| World rank by OPR | 9 |
| Auto | 29.0 |
| Teleop | 97.3 |
| Hive | 91.3 |
| Flower | 0.0 |
| Garden | 1.3 |
| Park | 4.7 |
| Tips | 5.8 |
| Record | 15-0-0 |
| Win rate | 100% |
| Events played | 3 |
| Best event rank | 1 |
| Event wins | 3 |
| Judged awards | 3 |
OPR is the points a team adds to its alliance's score. Hive, flower, garden, park and tips are parts of teleop. The best value in each row is underlined, ties included, unless every team shows the same. Record and ranks are from qualification matches.