NTX "Marcus Mayhem" Scrimmage #2
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 55 | 36 | 38% |
| Blue | | 50 | 37 | 60% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 11 | | 13 |
|---|
| Leave | 2 | 6 | 1 | 3 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 44 | | 37 |
|---|
| Hive tips | 1 | 20 | 1 | 20 |
|---|
| Hive pollen and nectar | 7 | 14 | 3 | 6 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 1 | 1 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 55 | | 50 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 38% | No | 60% |
| Swarm, leave and park 16+ | Yes | 85% | Yes | 72% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 25.0
- Auto 9.0
- Park 8.9
- Garden 1.5
- Flower 0.0
From 42 alliance scores in 21
matches.