NTX "Marcus Mayhem" Scrimmage #2
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 55 | 52 | 57% |
| Blue | | 63 | 48 | 40% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 28 | | 28 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Hive tips | 1 | 20 | 1 | 20 |
|---|
| Teleop | | 27 | | 15 |
|---|
| Hive tips | 1 | 20 | 0 | 0 |
|---|
| Hive pollen and nectar | 1 | 2 | 1 | 2 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 3 | 3 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 1 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 20 |
|---|
| Total | | 55 | | 63 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 57% | Yes | 40% |
| Swarm, leave and park 16+ | No | 67% | Yes | 53% |
| Pollinator 1, 4+ tips | No | 4% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 25.0
- Auto 9.0
- Park 8.9
- Garden 1.5
- Flower 0.0
From 42 alliance scores in 21
matches.