Qualification matches
Match schedule | Match | Time | Red | Blue | Score | Predicted | Win chance |
| Q1 | 12:10 PM | 3570231972 | 2133011030 | 48–97 | 42–32 | Red 92% |
| Q2 | 12:16 PM | 920020313 | 2595021607 | 76–28 | 49–44 | Blue 57% |
| Q3 | 12:22 PM | 900121533 | 2692221921 | 34–36 | 29–41 | Blue 70% |
| Q4 | 12:28 PM | 134729000 | 1701127862 | 43–58 | 47–41 | Red 58% |
| Q5 | 12:34 PM | 856526923 | 3216311030 | 120–7 | 68–47 | Red 77% |
| Q6 | 1:30 PM | 2692227862 | 213309200 | 55–71 | 39–58 | Blue 71% |
| Q7 | 1:36 PM | 216078565 | 2192113472 | 119–41 | 70–26 | Red 97% |
| Q8 | 1:42 PM | 3216335702 | 2031317011 | 43–50 | 42–61 | Blue 63% |
| Q9 | 1:48 PM | 900031972 | 2153325950 | 50–63 | 54–40 | Red 55% |
| Q10 | 1:54 PM | 1103026923 | 90019200 | 29–64 | 53–40 | Red 52% |
| Q11 | 2:00 PM | 2153320313 | 856517011 | 50–166 | 45–99 | Blue 95% |
| Q12 | 2:06 PM | 319729001 | 1347235702 | 77–68 | 37–49 | Blue 67% |
| Q13 | 2:12 PM | 2595021921 | 2786232163 | 21–60 | 43–32 | Red 81% |
| Q14 | 2:18 PM | 900021330 | 2692321607 | 161–22 | 74–42 | Red 88% |
| Q15 | 2:24 PM | 2692213472 | 2595011030 | 17–15 | 35–39 | Blue 70% |
| Q16 | 2:30 PM | 2133017011 | 85659200 | 106–122 | 96–111 | Blue 71% |
| Q17 | 2:36 PM | 321639001 | 216079000 | 63–42 | 50–64 | Blue 70% |
| Q18 | 2:42 PM | 2153326922 | 3570220313 | 16–51 | 29–59 | Blue 89% |
| Q19 | 2:48 PM | 2192127862 | 3197226923 | 40–29 | 35–36 | Blue 56% |
| Q20 | 2:54 PM | 1701125950 | 900121330 | 57–167 | 73–94 | Blue 68% |
| Q21 | 3:00 PM | 1103021607 | 2786221533 | 20–55 | 24–39 | Blue 78% |
| Q22 | 3:06 PM | 856532163 | 3197226922 | 144–37 | 100–27 | Red 99% |
| Q23 | 3:12 PM | 920021921 | 900035702 | 56–58 | 35–76 | Blue 94% |
| Q24 | 3:18 PM | 2031313472 | 2692321330 | 43–107 | 40–84 | Blue 94% |
| Q25 | 3:24 PM | 1701131972 | 2160726922 | 20–23 | 54–26 | Red 91% |
| Q26 | 3:30 PM | 2692325950 | 357028565 | 44–77 | 52–119 | Blue 98% |
| Q27 | 3:36 PM | 1103020313 | 219219000 | 22–35 | 33–56 | Blue 81% |
| Q28 | 3:42 PM | 920032163 | 1347221533 | 50–29 | 53–31 | Red 81% |
| Q29 | 3:48 PM | 278628565 | 203139001 | 97–62 | 112–66 | Red 93% |
Playoff matches
Match schedule | Match | Time | Red | Blue | Score | Predicted | Win chance |
| M1 | 4:55 PM | 856521330 | 321639000 | 143–43 | 152–67 | Red 99% |
| M2 | 5:01 PM | 92009001 | 2786217011 | 75–50 | 69–63 | Red 63% |
| M3 | 5:12 PM | 321639000 | 2786217011 | 50–45 | 61–57 | Red 53% |
| M4 | 5:18 PM | 856521330 | 92009001 | 139–69 | 154–71 | Red 98% |
| M5 | 5:36 PM | 92009001 | 321639000 | 62–41 | 69–61 | Red 66% |
| M6 | 5:54 PM | 856521330 | 92009001 | 149–103 | 154–70 | Red 99% |