NTX Fall Qualifier #2
29 qualification and 6 playoff matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 3570231972 | 33 | 8 | 0 | 2 | 5 | 0 | 48 |
| 2133011030 | 33 | 48 | 0 | 1 | 10 | 5 | 97 | |
| Q2 | 920020313 | 8 | 48 | 0 | 0 | 0 | 20 | 76 |
| 2595021607 | 3 | 24 | 0 | 1 | 0 | 0 | 28 | |
| Q3 | 900121533 | 3 | 20 | 0 | 1 | 10 | 0 | 34 |
| 2692221921 | 3 | 8 | 0 | 0 | 5 | 20 | 36 | |
| Q4 | 134729000 | 11 | 24 | 0 | 3 | 5 | 0 | 43 |
| 1701127862 | 23 | 24 | 0 | 1 | 10 | 0 | 58 | |
| Q5 | 856526923 | 28 | 80 | 0 | 2 | 10 | 0 | 120 |
| 3216311030 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | |
| Q6 | 2692227862 | 31 | 2 | 0 | 2 | 5 | 15 | 55 |
| 213309200 | 8 | 62 | 0 | 1 | 0 | 0 | 71 | |
| Q7 | 216078565 | 53 | 60 | 0 | 1 | 5 | 0 | 119 |
| 2192113472 | 5 | 24 | 0 | 2 | 10 | 0 | 41 | |
| Q8 | 3216335702 | 11 | 24 | 0 | 3 | 5 | 0 | 43 |
| 2031317011 | 23 | 20 | 0 | 2 | 5 | 0 | 50 | |
| Q9 | 900031972 | 16 | 22 | 0 | 2 | 10 | 0 | 50 |
| 2153325950 | 8 | 50 | 0 | 0 | 5 | 0 | 63 | |
| Q10 | 1103026923 | 8 | 8 | 0 | 3 | 10 | 0 | 29 |
| 90019200 | 33 | 20 | 0 | 1 | 10 | 0 | 64 | |
| Q11 | 2153320313 | 11 | 6 | 0 | 3 | 10 | 20 | 50 |
| 856517011 | 53 | 102 | 0 | 1 | 10 | 0 | 166 | |
| Q12 | 319729001 | 11 | 54 | 0 | 2 | 10 | 0 | 77 |
| 1347235702 | 31 | 26 | 0 | 1 | 10 | 0 | 68 | |
| Q13 | 2595021921 | 3 | 6 | 0 | 2 | 10 | 0 | 21 |
| 2786232163 | 28 | 20 | 0 | 2 | 10 | 0 | 60 | |
| Q14 | 900021330 | 56 | 100 | 0 | 0 | 5 | 0 | 161 |
| 2692321607 | 8 | 8 | 0 | 1 | 5 | 0 | 22 | |
| Q15 | 2692213472 | 3 | 8 | 0 | 1 | 5 | 0 | 17 |
| 2595011030 | 0 | 6 | 0 | 4 | 5 | 0 | 15 | |
| Q16 | 2133017011 | 56 | 40 | 0 | 0 | 10 | 0 | 106 |
| 85659200 | 48 | 60 | 0 | 4 | 10 | 0 | 122 | |
| Q17 | 321639001 | 31 | 20 | 0 | 2 | 10 | 0 | 63 |
| 216079000 | 8 | 24 | 0 | 0 | 10 | 0 | 42 | |
| Q18 | 2153326922 | 3 | 8 | 0 | 0 | 5 | 0 | 16 |
| 3570220313 | 16 | 24 | 0 | 1 | 10 | 0 | 51 | |
| Q19 | 2192127862 | 3 | 26 | 0 | 1 | 10 | 0 | 40 |
| 3197226923 | 11 | 6 | 0 | 2 | 10 | 0 | 29 | |
| Q20 | 1701125950 | 8 | 44 | 0 | 0 | 5 | 0 | 57 |
| 900121330 | 56 | 100 | 0 | 1 | 10 | 0 | 167 | |
| Q21 | 1103021607 | 0 | 6 | 0 | 4 | 10 | 0 | 20 |
| 2786221533 | 31 | 12 | 0 | 2 | 10 | 0 | 55 | |
| Q22 | 856532163 | 53 | 80 | 0 | 1 | 10 | 0 | 144 |
| 3197226922 | 16 | 6 | 0 | 5 | 10 | 0 | 37 | |
| Q23 | 920021921 | 16 | 32 | 0 | 3 | 5 | 0 | 56 |
| 900035702 | 16 | 32 | 0 | 0 | 10 | 0 | 58 | |
| Q24 | 2031313472 | 11 | 20 | 0 | 2 | 10 | 0 | 43 |
| 2692321330 | 53 | 44 | 0 | 0 | 10 | 0 | 107 | |
| Q25 | 1701131972 | 3 | 6 | 0 | 1 | 10 | 0 | 20 |
| 2160726922 | 3 | 6 | 0 | 4 | 10 | 0 | 23 | |
| Q26 | 2692325950 | 8 | 22 | 0 | 4 | 10 | 0 | 44 |
| 357028565 | 3 | 64 | 0 | 0 | 10 | 0 | 77 | |
| Q27 | 1103020313 | 8 | 6 | 0 | 3 | 5 | 0 | 22 |
| 219219000 | 3 | 22 | 0 | 0 | 10 | 0 | 35 | |
| Q28 | 920032163 | 16 | 20 | 0 | 4 | 10 | 0 | 50 |
| 1347221533 | 8 | 6 | 0 | 5 | 10 | 0 | 29 | |
| Q29 | 278628565 | 36 | 48 | 0 | 3 | 10 | 0 | 97 |
| 203139001 | 31 | 20 | 0 | 1 | 10 | 0 | 62 | |
| M1 | 856521330 | 56 | 74 | 0 | 3 | 10 | 0 | 143 |
| 321639000 | 13 | 20 | 0 | 0 | 10 | 0 | 43 | |
| M2 | 92009001 | 31 | 34 | 0 | 0 | 10 | 0 | 75 |
| 2786217011 | 3 | 40 | 0 | 2 | 5 | 0 | 50 | |
| M3 | 321639000 | 16 | 22 | 0 | 2 | 10 | 0 | 50 |
| 2786217011 | 8 | 26 | 0 | 1 | 10 | 0 | 45 | |
| M4 | 856521330 | 56 | 72 | 0 | 1 | 10 | 0 | 139 |
| 92009001 | 31 | 32 | 0 | 1 | 5 | 0 | 69 | |
| M5 | 92009001 | 31 | 20 | 0 | 1 | 10 | 0 | 62 |
| 321639000 | 8 | 8 | 0 | 0 | 5 | 20 | 41 | |
| M6 | 856521330 | 56 | 80 | 0 | 3 | 10 | 0 | 149 |
| 92009001 | 31 | 40 | 0 | 2 | 10 | 20 | 103 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.