Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
14785 S7 RoboticsKaty, Texas2018423.623.6 1,277 of 3,274
20000 Park BotsCypress, Texas2021136.96.9 3,225 of 3,274
23954 Robo-PhantomsRichmond, Texas2023149.149.1 248 of 3,274
24059 Dynamic DartsHouston, Texas2023333.333.3 623 of 3,274
25143 StangTech RoboticsHouston, Texas2023221.621.6 1,522 of 3,274
25264 Candy Coded MavsKaty, Texas2023610.310.3 3,043 of 3,274
26184 SparKingsKaty, Texas20241118.818.8 1,896 of 3,274
31628 Vikings TempleTechHouston, Texas2025922.522.5 1,407 of 3,274
31843 SpartanTechKaty, Texas2025519.019.0 1,865 of 3,274
31872 SpartaneersKaty, Texas2025723.423.4 1,305 of 3,274
32487 Ctrl ZHouston, Texas20251214.214.2 2,593 of 3,274
36536 Cosmobots NovaCypress, Texas20261022.122.1 1,449 of 3,274
37724 Vikings DynamixHouston, Texas2026819.719.7 1,766 of 3,274

13 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.