CTX X-Stream A League Meet 1
22 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 6272 Iron Eagles Prime | Austin, Texas | 2012 | 10 | 61.5 | 61.5 | 132 of 3,274 |
| 8424 Cyber Eagles | Austin, Texas | 2014 | 29 | 14.9 | 14.9 | 2,485 of 3,274 |
| 8886 Saber Robotics | Austin, Texas | 2014 | 12 | 30.6 | 30.6 | 768 of 3,274 |
| 11918 Grizzly Bots - Arcturus | Leander, Texas | 2016 | 27 | 12.2 | 12.2 | 2,849 of 3,274 |
| 14363 Robolobos Artemis | Cedar Park, Texas | 2018 | 26 | 24.7 | 24.7 | 1,162 of 3,274 |
| 16555 Deus ex Maquina | Austin, Texas | 2019 | 28 | 8.6 | 8.6 | 3,161 of 3,274 |
| 26903 NAMCC Cyber Salam | Austin, Texas | 2024 | 2 | 31.1 | 31.1 | 735 of 3,274 |
| 30358 The BananaBots | Austin, Texas | 2025 | 18 | 32.3 | 32.3 | 661 of 3,274 |
| 32001 Quantum Coders | Round Rock, Texas | 2025 | 6 | 47.7 | 47.7 | 262 of 3,274 |
| 32025 Robolobos Amadeus | Cedar Park, Texas | 2025 | 31 | 22.0 | 22.0 | 1,471 of 3,274 |
| 32052 Robolobos Lycan Legion | Cedar Park, Texas | 2025 | 16 | 26.0 | 26.0 | 1,059 of 3,274 |
| 32516 Quantum Robotics | Round Rock, Texas | 2025 | 3 | 31.3 | 31.3 | 718 of 3,274 |
| 34287 Quantum Drive | Round Rock, Texas | 2025 | 35 | 22.1 | 22.1 | 1,464 of 3,274 |
| 35776 Cyber Forge | Georgetown, Texas | 2026 | 32 | 12.7 | 12.7 | 2,801 of 3,274 |
| 35816 Digitron Dragons | Pflugerville, Texas | 2026 | 8 | 36.3 | 36.3 | 498 of 3,274 |
| 36178 Binary Brains | Round Rock, Texas | 2026 | 13 | 28.6 | 28.6 | 885 of 3,274 |
| 36508 Quantum Leap | Austin, Texas | 2026 | 21 | 19.6 | 19.6 | 1,777 of 3,274 |
17 teams. Season OPR and world rank cover every BIOBUZZ match played so far.