36508 Quantum Leap
- Season OPR
- 19.6
- World rank by OPR
- 1,777 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q4 | 18.4 |
| Q9 | 18.8 |
| Q11 | 18.2 |
| Q14 | 20.9 |
| Q20 | 17.1 |
| Q22 | 19.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 19.6 | 45th |
| Auto | 4.0 | 25th |
| Teleop | 15.7 | 56th |
| Hive | 12.8 | 66th |
| Flower | 0.0 | 14th |
| Garden | 0.4 | 25th |
| Park | 2.5 | 10th |
| Tips | 0.5 | 50th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Austin Volunteer Rodeo and Scrimmage | Oct 24 | — | — | — | No results | — |
| CTX X-Stream A League Meet 1 | Nov 14 | 10 | 2-3-0 | 18.4 | — | — |
| CTX X-Stream A League Meet 2 | Dec 5 | — | — | — | Upcoming | — |
| CTX X-Stream B League Meet 3 | Jan 9 | — | — | — | Upcoming | — |
| CTX X-Stream League Tournament | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.