Qualification 13
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 25682 Fancy Crabs38739 Darcie | 50% | 33 |
| Blue | 15341 Leo28521 Infernovators | 47% | 35 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 25682 Fancy Crabs | Red | 18.2 | 4.3 | 11.2 | 2.2 | 0.39 | 2 |
| 38739 Darcie | Red | 13.1 | 3.1 | 6.9 | 2.9 | 0.23 | 1 |
| 15341 Leo | Blue | 18.0 | 5.0 | 10.2 | 2.3 | 0.42 | 2 |
| 28521 Infernovators | Blue | 15.4 | 4.0 | 8.7 | 2.3 | 0.38 | 0 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 50% | 47% |
| Swarm, leave and park 16+ | 33% | 36% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.86 | 1.81 |
Average points per alliance at this event
From 12 alliance scores in 6 matches.