Qualification 14
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 13189 Scorpio23295 AURORA | 82% | 42 |
| Blue | 24143 Generals in Gear12693 Kaleidoscope | 17% | 27 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 13189 Scorpio | Red | 13.4 | 1.8 | 9.1 | 2.1 | 0.37 | 2 |
| 23295 AURORA | Red | 27.1 | 2.9 | 18.5 | 5.2 | 0.73 | 2 |
| 24143 Generals in Gear | Blue | 17.6 | 3.6 | 9.6 | 3.5 | 0.34 | 1 |
| 12693 Kaleidoscope | Blue | 8.2 | 0.5 | 6.2 | 1.2 | 0.24 | 2 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 82% | 17% |
| Swarm, leave and park 16+ | 20% | 28% |
| Pollinator 1, 4+ tips | 1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.68 | 0.81 |
Average points per alliance at this event
From 12 alliance scores in 6 matches.