Qualification 12
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 10274 MPHS Botcats25921 Syb@rEagles | 41% | 37 |
| Blue | 21231 4237271 Ferocious Turbo Chickens | 57% | 35 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 10274 MPHS Botcats | Red | 19.7 | 5.1 | 11.1 | 2.9 | 0.48 | 0 |
| 25921 Syb@rEagles | Red | 16.4 | 1.9 | 11.5 | 2.8 | 0.52 | 1 |
| 21231 42 | Blue | 24.5 | 4.0 | 14.0 | 5.1 | 0.51 | 2 |
| 37271 Ferocious Turbo Chickens | Blue | 8.4 | 3.7 | 1.7 | 2.8 | 0.04 | 2 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 41% | 57% |
| Swarm, leave and park 16+ | 50% | 57% |
| Pollinator 1, 4+ tips | 1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.76 | 2.30 |
Average points per alliance at this event
From 12 alliance scores in 6 matches.