P1-4 Northern League Meet
27 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 247 Reboot | Sparta, New Jersey | 2007 | 4 | 23.8 | 23.8 | 1,256 of 3,274 |
| 248 Fatal Error | Sparta, New Jersey | 2007 | 16 | 14.9 | 14.9 | 2,490 of 3,274 |
| 755 Delbotics | Morristown, New Jersey | 2007 | 3 | 46.8 | 46.8 | 276 of 3,274 |
| 3415 Lancers | Livingston, New Jersey | 2008 | 12 | 26.0 | 26.0 | 1,058 of 3,274 |
| 5573 Payne In The Bot | Newark, New Jersey | 2011 | 15 | 9.0 | 9.0 | 3,135 of 3,274 |
| 5968 WR That Hertz | Westfield, New Jersey | 2012 | 14 | 25.3 | 25.3 | 1,116 of 3,274 |
| 6936 CodeRunners | West Orange, New Jersey | 2013 | 17 | 24.9 | 24.9 | 1,140 of 3,274 |
| 7102 WR Flux Capacitors | Westfield, New Jersey | 2013 | 11 | 21.3 | 21.3 | 1,571 of 3,274 |
| 10343 WR Positive Charge | Westfield, New Jersey | 2015 | 18 | 17.6 | 17.6 | 2,089 of 3,274 |
| 10582 Emerald Knights | Livingston, New Jersey | 2015 | 13 | 23.3 | 23.3 | 1,319 of 3,274 |
| 11456 Blair Academy | Blairstown, New Jersey | 2016 | 10 | 22.9 | 22.9 | 1,364 of 3,274 |
| 13302 MKA Robotics | Montclair, New Jersey | 2017 | 2 | 38.3 | 38.3 | 439 of 3,274 |
| 16367 Krypton Warriors | Parsippany, New Jersey | 2019 | 8 | 30.9 | 30.9 | 746 of 3,274 |
| 16953 FIRE | Livingston, New Jersey | 2019 | 9 | 23.0 | 23.0 | 1,357 of 3,274 |
| 17009 Steel Magnolias | Riverdale, New Jersey | 2019 | 6 | 26.9 | 26.9 | 992 of 3,274 |
| 17670 Raider Robotics | Scotch Plains, New Jersey | 2019 | 1 | 65.0 | 65.0 | 110 of 3,274 |
| 30682 NanoGurus 2.0 | Morris Plains, New Jersey | 2025 | 7 | 31.7 | 31.7 | 696 of 3,274 |
| 31149 Mechanical Wave | Morristown, New Jersey | 2025 | 5 | 43.2 | 43.2 | 337 of 3,274 |
18 teams. Season OPR and world rank cover every BIOBUZZ match played so far.