- Season OPR
- 26.0
- World rank by OPR
- 1,058 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at P1-4 Northern League Meet| Match | OPR |
|---|
| Q4 | 24.6 |
| Q8 | 35.5 |
| Q13 | 26.4 |
| Q15 | 22.6 |
| Q19 | 23.1 |
| Q25 | 26.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.0 | 67th |
| Auto | 7.3 | 58th |
| Teleop | 18.8 | 69th |
| Hive | 10.1 | 52nd |
| Flower | 3.2 | 99th |
| Garden | 1.4 | 90th |
| Park | 4.0 | 51st |
| Tips | 0.4 | 46th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 90.2 | 826 of 8,368 |
| Auto | 33.8 | 511 of 8,368 |
| Teleop | 56.4 | 1,192 of 8,368 |
| Endgame | 10.0 | 1,363 of 8,368 |
Each value is the team's best event that season.