Gateway STEM Meet @ 8 AM
18 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 13051 Servo Stressors | 3.60 | 9-1-0 | 55.6 | 1.3 | 32.9 |
| 2 | 11539 Team Voltage | 2.40 | 5-5-0 | 42.0 | 0.7 | 20.4 |
| 3 | 19968 | 2.00 | 5-1-0 | 28.5 | 0.6 | 27.5 |
| 4 | 4982 Cafe Bot | 1.70 | 4-2-0 | 38.0 | 1.1 | 33.6 |
| 5 | 9027 | 1.70 | 4-2-0 | 26.2 | 0.6 | 22.7 |
| 6 | 11203 | 1.40 | 3-3-0 | 19.3 | 0.1 | 18.3 |
| 7 | 7547 | 1.30 | 3-3-0 | 20.2 | 0.3 | 14.6 |
| 8 | 5703 | 1.30 | 3-3-0 | 19.7 | 0.2 | 13.3 |
| 9 | 20182 Luna-Techs | 1.20 | 3-3-0 | 40.7 | 1.3 | 43.5 |
| 10 | 14257 REBELBOTS | 1.20 | 3-3-0 | 20.4 | 0.5 | 11.7 |
| 11 | 27517 Lancer Lightning | 1.10 | 3-3-0 | 24.0 | 0.6 | 14.7 |
| 12 | 30308 | 1.10 | 2-4-0 | 19.1 | 0.2 | 15.8 |
| 13 | 23243 Au "Golden" Girls | 1.00 | 2-4-0 | 23.0 | 0.4 | 11.9 |
| 14 | 6285 Statesbots - Black | 0.90 | 2-4-0 | 21.7 | 0.5 | 10.0 |
| 15 | 32303 | 0.90 | 2-4-0 | 17.7 | 0.2 | 11.3 |
| 16 | 32305 | 0.60 | 1-5-0 | 16.3 | 0.1 | 11.1 |
| 17 | 36982 FlyBots | 0.50 | 1-5-0 | 20.5 | 0.5 | 13.7 |
| 18 | 288 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.6 |
| 19 | 406 | 0.00 | 0-0-0 | 0.0 | 0.0 | 23.6 |
| 20 | 408 | 0.00 | 0-0-0 | 0.0 | 0.0 | 20.0 |
| 21 | 5155 | 0.00 | 0-0-0 | 0.0 | 0.0 | 20.2 |
| 22 | 5404 | 0.00 | 0-0-0 | 0.0 | 0.0 | 20.0 |
| 23 | 7525 | 0.00 | 0-0-0 | 0.0 | 0.0 | 23.2 |
| 24 | 8671 | 0.00 | 0-0-0 | 0.0 | 0.0 | 14.5 |
| 25 | 8895 | 0.00 | 0-0-0 | 0.0 | 0.0 | 17.1 |
| 26 | 13312 | 0.00 | 0-0-0 | 0.0 | 0.0 | 30.8 |
| 27 | 18002 | 0.00 | 0-0-0 | 0.0 | 0.0 | 23.8 |
| 28 | 27415 | 0.00 | 0-0-0 | 0.0 | 0.0 | 21.5 |
| 29 | 27612 | 0.00 | 0-0-0 | 0.0 | 0.0 | 31.2 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 20182 Luna-Techs | 9 | 1 | 19.0 | 22.5 | −3.5 |
| 4982 Cafe Bot | 4 | 3 | 26.6 | 23.4 | +3.1 |
| 13051 Servo Stressors | 1 | 4 | 23.9 | 21.2 | +2.7 |
| 36982 FlyBots | 17 | 26 | 23.0 | 22.3 | +0.8 |
| 11539 Team Voltage | 2 | 14 | 18.7 | 22.9 | −4.1 |
| 27517 Lancer Lightning | 11 | 23 | 25.5 | 23.9 | +1.6 |
| 23243 Au "Golden" Girls | 13 | 28 | 26.6 | 23.6 | +3.0 |
| 6285 Statesbots - Black | 14 | 32 | 28.4 | 25.4 | +3.0 |
| 14257 REBELBOTS | 10 | 29 | 23.8 | 23.6 | +0.3 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.