Gateway STEM Meet @ 8 AM
18 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 2751716751 | 28 | 26 | 0 | 2 | 10 | 0 | 66 |
| 2324338944 | 11 | 6 | 0 | 0 | 5 | 0 | 22 | |
| Q2 | 498220182 | 36 | 12 | 0 | 0 | 10 | 20 | 78 |
| 628523469 | 3 | 20 | 0 | 0 | 0 | 0 | 23 | |
| Q3 | 3698214257 | 0 | 6 | 0 | 0 | 5 | 0 | 11 |
| 1153913051 | 33 | 28 | 0 | 4 | 10 | 0 | 75 | |
| Q4 | 1675123243 | 31 | 2 | 0 | 0 | 10 | 0 | 43 |
| 62854982 | 3 | 20 | 0 | 0 | 10 | 0 | 33 | |
| Q5 | 1153938944 | 16 | 10 | 0 | 1 | 10 | 0 | 37 |
| 1425720182 | 23 | 44 | 0 | 1 | 5 | 0 | 73 | |
| Q6 | 1305127517 | 25 | 20 | 0 | 1 | 10 | 0 | 56 |
| 2346936982 | 28 | 2 | 0 | 0 | 10 | 0 | 40 | |
| Q7 | 628520182 | 8 | 54 | 0 | 2 | 10 | 0 | 74 |
| 1675114257 | 26 | 20 | 0 | 2 | 10 | 20 | 78 | |
| Q8 | 2751711539 | 8 | 6 | 0 | 2 | 10 | 0 | 26 |
| 498213051 | 16 | 34 | 0 | 0 | 10 | 0 | 60 | |
| Q9 | 3698223243 | 8 | 6 | 0 | 0 | 5 | 0 | 19 |
| 3894423469 | 36 | 4 | 0 | 1 | 10 | 0 | 51 | |
| Q10 | 1425727517 | 0 | 6 | 0 | 0 | 5 | 0 | 11 |
| 498216751 | 33 | 60 | 0 | 1 | 10 | 0 | 104 | |
| Q11 | 1305136982 | 8 | 40 | 0 | 1 | 10 | 0 | 59 |
| 2018223243 | 23 | 30 | 0 | 0 | 5 | 0 | 58 | |
| Q12 | 2346911539 | 11 | 32 | 0 | 0 | 0 | 0 | 43 |
| 389446285 | 8 | 0 | 0 | 0 | 10 | 0 | 18 | |
| Q13 | 2018236982 | 28 | 22 | 0 | 1 | 5 | 0 | 56 |
| 275174982 | 23 | 28 | 0 | 0 | 10 | 0 | 61 | |
| Q14 | 1305138944 | 31 | 2 | 0 | 2 | 5 | 0 | 40 |
| 167516285 | 23 | 12 | 0 | 0 | 10 | 0 | 45 | |
| Q15 | 2324323469 | 36 | 12 | 0 | 1 | 10 | 0 | 59 |
| 1153914257 | 8 | 6 | 0 | 3 | 10 | 0 | 27 | |
| Q16 | 389444982 | 11 | 42 | 0 | 1 | 10 | 0 | 64 |
| 2018213051 | 28 | 50 | 0 | 0 | 10 | 0 | 88 | |
| Q17 | 142576285 | 8 | 6 | 0 | 0 | 10 | 0 | 24 |
| 3698227517 | 0 | 6 | 0 | 4 | 10 | 0 | 20 | |
| Q18 | 2346916751 | 11 | 44 | 0 | 0 | 5 | 0 | 60 |
| 2324311539 | 8 | 6 | 0 | 5 | 10 | 0 | 29 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.