36982 FlyBots
- Season OPR
- 13.7
- World rank by OPR
- 2,664 of 3,274
- Record
- 1-5-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 14.5 |
| Q6 | 15.4 |
| Q9 | 14.0 |
| Q11 | 16.9 |
| Q13 | 16.2 |
| Q17 | 13.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 13.7 | 18th |
| Auto | 3.8 | 23rd |
| Teleop | 9.9 | 22nd |
| Hive | 5.6 | 23rd |
| Flower | 0.0 | 43rd |
| Garden | 0.6 | 41st |
| Park | 3.7 | 38th |
| Tips | 0.3 | 35th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Gateway STEM Meet @ 8 AM | Nov 14 | 12 | 1-5-0 | 9.0 | — | — |
| Nerinx Meet @ 4:30 PM | Dec 1 | — | — | — | Upcoming | — |
| South Tech Meet @ 8 AM | Dec 12 | — | — | — | Upcoming | — |
| Robos at Joe's @ 4:30 PM | Jan 14 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.