Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
5559 Holmes RoboHawksLivonia, Michigan20111821.021.0 1,611 of 3,274
10137 Emerson RoboEaglesLivonia, Michigan2015264.164.1 117 of 3,274
12294 Woodruff WookieesRockwood, Michigan2016529.129.1 858 of 3,274
12303 Shumate SithRockwood, Michigan20161721.421.4 1,556 of 3,274
12379 Rockwood RancorRockwood, Michigan20161514.114.1 2,610 of 3,274
12459 Gibraltar JediGibraltar, Michigan2016437.237.2 471 of 3,274
15446 Brownstown Bounty HuntersRockwood, Michigan20181229.929.9 824 of 3,274
16671 BroncobotsNorthville, Michigan20191328.628.6 881 of 3,274
21522 Robo FalconsDearborn, Michigan20221131.631.6 700 of 3,274
23870 Robo AvengersPlymouth, Michigan2023941.741.7 366 of 3,274
24253 Giggle PicklesFerndale, Michigan2023199.099.0 16 of 3,274
25828 Comet RoboticsCanton, Michigan2024730.630.6 772 of 3,274
27693 BIONIC BEANSPlymouth, Michigan20241032.132.1 675 of 3,274
37435 DEAW Eagles2Redford, Michigan20261615.915.9 2,331 of 3,274

14 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.