- Season OPR
- 32.1
- World rank by OPR
- 675 of 3,274
- Record
- 10-10-0
- Events played
- 4
OPR after each match
Metro Detroit League Meet Yellow OPR after each match at Metro Detroit League Meet Yellow| Match | OPR |
|---|
| Q3 | 31.9 |
| Q5 | 31.6 |
| Q7 | 27.6 |
| Q10 | 24.7 |
| Q14 | 24.6 |
Metro Detroit League Meet Green OPR after each match at Metro Detroit League Meet Green| Match | OPR |
|---|
| Q1 | 25.8 |
| Q4 | 26.1 |
| Q8 | 25.1 |
| Q10 | 24.8 |
| Q11 | 25.2 |
Lakeview Qualifier OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q4 | 23.8 |
| Q15 | 18.2 |
| Q20 | 20.7 |
| Q28 | 19.9 |
| Q38 | 20.5 |
Metro Detroit League Meet Orange OPR after each match at Metro Detroit League Meet Orange| Match | OPR |
|---|
| Q2 | 21.2 |
| Q5 | 22.1 |
| Q11 | 33.1 |
| Q13 | 33.4 |
| Q15 | 33.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.1 | 79th |
| Auto | 11.1 | 80th |
| Teleop | 21.0 | 76th |
| Hive | 15.6 | 75th |
| Flower | 0.0 | 14th |
| Garden | 1.2 | 82nd |
| Park | 4.3 | 60th |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 85.1 | 954 of 8,368 |
| Auto | 23.4 | 1,295 of 8,368 |
| Teleop | 61.7 | 986 of 8,368 |
| Endgame | 12.2 | 402 of 8,368 |
Each value is the team's best event that season.