Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
10137 Emerson RoboEaglesLivonia, Michigan2015255.764.1 117 of 3,274
12459 Gibraltar JediGibraltar, Michigan2016423.737.2 471 of 3,274
14670 TerrorBytesBelleville, Michigan2018628.328.3 892 of 3,274
16671 BroncobotsNorthville, Michigan20191323.228.6 881 of 3,274
17463 Terror Bytes 3.0Belleville, Michigan20191420.220.2 1,705 of 3,274
21518 The Atomic ToastersCanton, Michigan2022827.527.5 949 of 3,274
21522 Robo FalconsDearborn, Michigan20221116.731.6 700 of 3,274
21615 Rocket RoboticsPlymouth, Michigan2022336.657.2 160 of 3,274
23870 Robo AvengersPlymouth, Michigan2023934.041.7 366 of 3,274
27693 BIONIC BEANSPlymouth, Michigan20241025.032.1 675 of 3,274

10 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.