Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
12294 Woodruff WookieesRockwood, Michigan2016516.829.1 858 of 3,274
12303 Shumate SithRockwood, Michigan20161712.321.4 1,556 of 3,274
12379 Rockwood RancorRockwood, Michigan2016158.514.1 2,610 of 3,274
12459 Gibraltar JediGibraltar, Michigan2016420.537.2 471 of 3,274
14670 TerrorBytesBelleville, Michigan2018626.528.3 892 of 3,274
15446 Brownstown Bounty HuntersRockwood, Michigan20181217.429.9 824 of 3,274
17463 Terror Bytes 3.0Belleville, Michigan20191410.120.2 1,705 of 3,274
21518 The Atomic ToastersCanton, Michigan2022817.427.5 949 of 3,274
24253 Giggle PicklesFerndale, Michigan2023128.199.0 16 of 3,274
25828 Comet RoboticsCanton, Michigan2024722.230.6 772 of 3,274
27693 BIONIC BEANSPlymouth, Michigan20241025.032.1 675 of 3,274
37435 DEAW Eagles2Redford, Michigan20261613.615.9 2,331 of 3,274

12 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.