Qualification 10
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 42 | 35 | 29% | |
| Blue | 51 | 48 | 70% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 28 | 11 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 14 | 40 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 1 | 2 | 4 | 8 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 2 | 2 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 42 | 51 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 6596 Robotic Rams | Red | 16.2 | 6.3 | 5.1 | 4.0 | 0.16 | 5 |
| 15387 Maroon Mechanics | Red | 18.7 | 12.0 | 3.0 | 3.6 | 0.43 | 5 |
| 21930 The Green Machine | Blue | 22.7 | 0.6 | 18.1 | 3.2 | 0.58 | 5 |
| 9189 All Charged Up | Blue | 26.9 | 13.8 | 8.6 | 3.9 | 0.71 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 29% | Yes | 70% |
| Swarm, leave and park 16+ | Yes | 57% | Yes | 87% |
| Pollinator 1, 4+ tips | No | <1% | No | 2% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 30 alliance scores in 15 matches.