Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
367 Organized ChaosSolon, Iowa2007234.834.8 554 of 3,274
5062 MechanariesSolon, Iowa2011815.615.6 2,392 of 3,274
6458 BurgbotsWilliamsburg, Iowa20121229.229.2 846 of 3,274
8696 TrobotixIowa City, Iowa2014320.020.0 1,728 of 3,274
8743 Raw BaconIowa City, Iowa2014920.720.7 1,640 of 3,274
10602 Pioneer RoboticsFairfield, Iowa2015615.715.7 2,376 of 3,274
11418 Clipper RoBoatsTiffin, Iowa2016714.714.7 2,525 of 3,274
13532 EagleBotsIowa City, Iowa20171114.614.6 2,536 of 3,274
15055 DeDucktive ThinkersSolon, Iowa2018424.124.1 1,224 of 3,274
20307 Clipper KrakensTiffin, Iowa2021514.514.5 2,551 of 3,274
22064 ThunderBotsNorth Liberty, Iowa20221616.316.3 2,277 of 3,274
23971 Trobotix JVIowa City, Iowa2023125.425.4 1,109 of 3,274
25788 Byte BrawlersWellman, Iowa20241018.618.6 1,930 of 3,274
35810 EaglebytesIowa City, Iowa20261519.719.7 1,776 of 3,274
36378 Thee SupernovaeWest Branch, Iowa20262514.214.2 2,590 of 3,274
36409 BioluminariesWest Branch, Iowa20261320.420.4 1,670 of 3,274
36535 Electric RavensKalona, Iowa20261729.529.5 837 of 3,274
36909 Comet_CrushersEldon, Iowa20262116.916.9 2,194 of 3,274
37017 Wapello RoyaltyWapello, Iowa20262314.114.1 2,606 of 3,274
37118 Iowa City Northwest Middle School GoldCoralville, Iowa20261819.019.0 1,863 of 3,274
37123 print("Team Name")West Branch, Iowa20262017.517.5 2,106 of 3,274

21 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.