Zinnia Iowa City West
32 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 869636409 | 16 | 24 | 0 | 2 | 5 | 0 | 47 |
| 3637835810 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| Q2 | 874337123 | 8 | 22 | 0 | 4 | 5 | 0 | 39 |
| 36722064 | 16 | 32 | 0 | 0 | 10 | 0 | 58 | |
| Q3 | 3653515055 | 8 | 32 | 0 | 1 | 10 | 0 | 51 |
| 1353225788 | 8 | 10 | 0 | 1 | 0 | 0 | 19 | |
| Q4 | 3690911418 | 8 | 10 | 0 | 2 | 10 | 0 | 30 |
| 203075062 | 16 | 6 | 0 | 3 | 5 | 0 | 30 | |
| Q5 | 1060237118 | 16 | 8 | 0 | 1 | 0 | 0 | 25 |
| 645823971 | 11 | 26 | 0 | 3 | 10 | 0 | 50 | |
| Q6 | 3701725788 | 8 | 20 | 0 | 4 | 10 | 0 | 42 |
| 506236409 | 11 | 20 | 0 | 5 | 10 | 0 | 46 | |
| Q7 | 645836378 | 3 | 28 | 0 | 2 | 10 | 0 | 43 |
| 3690913532 | 11 | 28 | 0 | 0 | 5 | 0 | 44 | |
| Q8 | 10602367 | 16 | 30 | 0 | 3 | 10 | 0 | 59 |
| 150558696 | 11 | 8 | 0 | 1 | 5 | 0 | 25 | |
| Q9 | 1141837123 | 13 | 20 | 0 | 2 | 10 | 0 | 45 |
| 3653537017 | 3 | 26 | 0 | 2 | 5 | 0 | 36 | |
| Q10 | 358108743 | 11 | 20 | 0 | 2 | 5 | 0 | 38 |
| 2397120307 | 8 | 20 | 0 | 1 | 5 | 0 | 34 | |
| Q11 | 2206425788 | 8 | 10 | 0 | 4 | 10 | 0 | 32 |
| 3711836378 | 8 | 6 | 0 | 4 | 10 | 0 | 28 | |
| Q12 | 36409367 | 16 | 32 | 0 | 0 | 5 | 0 | 53 |
| 3653511418 | 13 | 20 | 0 | 2 | 10 | 0 | 45 | |
| Q13 | 239718696 | 16 | 22 | 0 | 1 | 5 | 0 | 44 |
| 3712313532 | 11 | 20 | 0 | 0 | 10 | 0 | 41 | |
| Q14 | 3690920307 | 16 | 8 | 0 | 1 | 0 | 0 | 25 |
| 3711815055 | 11 | 24 | 0 | 3 | 5 | 0 | 43 | |
| Q15 | 220648743 | 11 | 6 | 0 | 0 | 10 | 0 | 27 |
| 50626458 | 36 | 2 | 0 | 5 | 10 | 0 | 53 | |
| Q16 | 3581013532 | 11 | 24 | 0 | 0 | 10 | 0 | 45 |
| 3701710602 | 8 | 8 | 0 | 4 | 5 | 0 | 25 | |
| Q17 | 114185062 | 8 | 6 | 0 | 1 | 10 | 0 | 25 |
| 869637118 | 16 | 20 | 0 | 2 | 10 | 0 | 48 | |
| Q18 | 3712336535 | 11 | 32 | 0 | 1 | 10 | 0 | 54 |
| 874336909 | 16 | 20 | 0 | 1 | 10 | 0 | 47 | |
| Q19 | 2030736409 | 16 | 20 | 0 | 4 | 5 | 0 | 45 |
| 1060222064 | 16 | 6 | 0 | 0 | 10 | 0 | 32 | |
| Q20 | 2397136378 | 16 | 24 | 0 | 0 | 10 | 0 | 50 |
| 1505537017 | 8 | 24 | 0 | 3 | 10 | 0 | 45 | |
| Q21 | 645835810 | 8 | 40 | 0 | 0 | 10 | 0 | 58 |
| 25788367 | 16 | 26 | 0 | 1 | 10 | 0 | 53 | |
| Q22 | 1353237118 | 8 | 8 | 0 | 5 | 5 | 0 | 26 |
| 364098743 | 16 | 24 | 0 | 4 | 10 | 0 | 54 | |
| Q23 | 36736909 | 8 | 32 | 0 | 1 | 10 | 0 | 51 |
| 2578823971 | 16 | 24 | 0 | 0 | 10 | 5 | 55 | |
| Q24 | 203078696 | 16 | 6 | 0 | 1 | 10 | 0 | 33 |
| 365356458 | 26 | 20 | 0 | 4 | 10 | 0 | 60 | |
| Q25 | 2206415055 | 31 | 8 | 0 | 2 | 10 | 0 | 51 |
| 1141835810 | 8 | 8 | 0 | 0 | 10 | 0 | 26 | |
| Q26 | 363785062 | 16 | 10 | 0 | 5 | 10 | 0 | 41 |
| 3712310602 | 11 | 20 | 0 | 1 | 10 | 0 | 42 | |
| Q27 | 3701722064 | 13 | 8 | 0 | 0 | 10 | 0 | 31 |
| 869636909 | 16 | 8 | 0 | 1 | 10 | 0 | 35 | |
| Q28 | 506236535 | 13 | 22 | 0 | 0 | 10 | 0 | 45 |
| 3581023971 | 16 | 28 | 0 | 0 | 5 | 0 | 49 | |
| Q29 | 874310602 | 16 | 8 | 0 | 4 | 10 | 0 | 38 |
| 2578811418 | 16 | 8 | 0 | 0 | 10 | 0 | 34 | |
| Q30 | 1353237017 | 8 | 6 | 0 | 1 | 10 | 0 | 25 |
| 36720307 | 11 | 30 | 0 | 4 | 10 | 0 | 55 | |
| Q31 | 150556458 | 11 | 30 | 0 | 1 | 10 | 0 | 52 |
| 3640937123 | 8 | 10 | 0 | 0 | 0 | 0 | 18 | |
| Q32 | 37118367 | 13 | 40 | 0 | 2 | 10 | 0 | 65 |
| 3637836535 | 8 | 26 | 0 | 1 | 10 | 0 | 45 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.