Lavender Xavier Middle
14 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 121687130 | 8 | 8 | 0 | 2 | 10 | 0 | 28 |
| 377115153 | 3 | 8 | 0 | 0 | 5 | 0 | 16 | |
| Q2 | 245924150 | 36 | 46 | 0 | 2 | 10 | 0 | 94 |
| 2566636525 | 16 | 6 | 0 | 0 | 5 | 0 | 27 | |
| Q3 | 514336525 | 31 | 22 | 0 | 0 | 10 | 0 | 63 |
| 378821495 | 11 | 26 | 0 | 0 | 10 | 0 | 47 | |
| Q4 | 713037711 | 11 | 20 | 0 | 1 | 10 | 0 | 42 |
| 214954150 | 33 | 30 | 0 | 0 | 10 | 0 | 73 | |
| Q5 | 256663788 | 0 | 6 | 0 | 1 | 10 | 0 | 17 |
| 121685143 | 11 | 40 | 0 | 0 | 10 | 0 | 61 | |
| Q6 | 51535143 | 23 | 28 | 0 | 0 | 10 | 0 | 61 |
| 3771124592 | 28 | 10 | 0 | 0 | 5 | 0 | 43 | |
| Q7 | 2459212168 | 8 | 42 | 0 | 0 | 10 | 0 | 60 |
| 365257130 | 13 | 6 | 0 | 1 | 5 | 0 | 25 | |
| Q8 | 37885153 | 8 | 6 | 0 | 3 | 5 | 0 | 22 |
| 2149525666 | 11 | 20 | 0 | 1 | 5 | 0 | 37 | |
| Q9 | 41507130 | 33 | 40 | 0 | 1 | 10 | 0 | 84 |
| 51433788 | 31 | 24 | 0 | 1 | 10 | 0 | 66 | |
| Q10 | 3652537711 | 16 | 20 | 0 | 3 | 10 | 0 | 49 |
| 515325666 | 3 | 8 | 0 | 1 | 10 | 0 | 22 | |
| Q11 | 2459221495 | 36 | 40 | 0 | 2 | 10 | 0 | 88 |
| 415012168 | 11 | 46 | 0 | 0 | 10 | 0 | 67 | |
| Q12 | 2566624592 | 8 | 34 | 0 | 1 | 10 | 0 | 53 |
| 713021495 | 6 | 22 | 0 | 1 | 10 | 0 | 39 | |
| Q13 | 51434150 | 6 | 68 | 0 | 1 | 5 | 0 | 80 |
| 515312168 | 8 | 6 | 0 | 0 | 10 | 0 | 24 | |
| Q14 | 378837711 | 11 | 8 | 0 | 0 | 10 | 0 | 29 |
| 3652524592 | 16 | 34 | 0 | 2 | 5 | 0 | 57 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.