Qualification 11
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 88 | 58 | 29% | |
| Blue | 67 | 65 | 70% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 36 | 11 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 1 | 5 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 52 | 56 | ||
| Tips | 2 | 40 | 2 | 40 |
| Cell balls | 0 | 0 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 0 | 0 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 88 | 67 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 24592 Xperimentals | Red | 36.4 | 12.3 | 19.5 | 3.8 | 1.07 | 6 |
| 21495 Quantum Phoenix | Red | 30.1 | 10.2 | 14.9 | 4.6 | 0.88 | 5 |
| 4150 Dark Matter | Blue | 44.2 | 16.6 | 22.4 | 5.0 | 1.51 | 5 |
| 12168 Plainsmen Robotics | Blue | 18.3 | 1.1 | 12.0 | 5.1 | 0.36 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 29% | No | 70% |
| Swarm, leave and park 16+ | Yes | 76% | Yes | 87% |
| Pollinator 1, 4+ tips | No | 6% | No | 13% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 28 alliance scores in 14 matches.