NorCal NE Meet 1
20 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 4943 RoboFusion | Sacramento, California | 2010 | 16 | 8.4 | 8.4 | 3,173 of 3,274 |
| 6949 Einstein Eagles | Sacramento, California | 2013 | 12 | 10.7 | 10.7 | 3,023 of 3,274 |
| 8367 ACME Robotics | Grass Valley, California | 2014 | 9 | 12.7 | 12.7 | 2,794 of 3,274 |
| 8625 RHS Robotix | Roseville, California | 2014 | 14 | 14.8 | 14.8 | 2,511 of 3,274 |
| 14493 CometBoTs | Santa Rosa, California | 2018 | 1 | 39.1 | 39.1 | 423 of 3,274 |
| 19655 Cognition | Rancho Cordova, California | 2021 | 15 | 5.2 | 5.2 | 3,250 of 3,274 |
| 21776 TechnoCali | Orinda, California | 2022 | 2 | 26.0 | 26.0 | 1,060 of 3,274 |
| 21964 The Reavers | Sacramento, California | 2022 | 10 | 23.2 | 23.2 | 1,334 of 3,274 |
| 24123 Hoot and Compute | Sacramento, California | 2023 | 5 | 20.5 | 20.5 | 1,665 of 3,274 |
| 25725 Raptor Force Engineering | Lodi, California | 2024 | 6 | 24.9 | 24.9 | 1,143 of 3,274 |
| 30772 Ursa Major | Folsom, California | 2025 | 13 | 14.8 | 14.8 | 2,506 of 3,274 |
| 31022 Cyber Strix | Mountain House, California | 2025 | 7 | 18.5 | 18.5 | 1,944 of 3,274 |
| 31031 Eggs and Bacon | Healdsburg, California | 2025 | 11 | 12.1 | 12.1 | 2,862 of 3,274 |
| 31616 404 Not Found | Santa Rosa, California | 2025 | 4 | 43.9 | 43.9 | 327 of 3,274 |
| 37362 Vortex Masterminds | Folsom, California | 2026 | 3 | 24.3 | 24.3 | 1,203 of 3,274 |
| 38539 Artemis | Santa Rosa, California | 2026 | 8 | 12.5 | 12.5 | 2,815 of 3,274 |
16 teams. Season OPR and world rank cover every BIOBUZZ match played so far.