- Season OPR
- 26.0
- World rank by OPR
- 1,060 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal NE Meet 1| Match | OPR |
|---|
| Q2 | 16.0 |
| Q6 | 18.2 |
| Q12 | 23.4 |
| Q14 | 25.0 |
| Q20 | 26.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.0 | 67th |
| Auto | 16.1 | 91st |
| Teleop | 10.0 | 22nd |
| Hive | 5.2 | 20th |
| Flower | 0.0 | 14th |
| Garden | 0.5 | 36th |
| Park | 4.3 | 62nd |
| Tips | 0.6 | 64th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.4 | 4,323 of 8,368 |
| Auto | 8.7 | 4,101 of 8,368 |
| Teleop | 23.6 | 4,746 of 8,368 |
| Endgame | 7.6 | 3,887 of 8,368 |
Each value is the team's best event that season.